TABLE 3.
Pdu proteins and proteins of related amino acid sequences
Pdu protein
|
Related protein sequencesa
|
||
---|---|---|---|
Name | Function (reference or references) | Name(s) | Function (reference or references) |
PocR | Transcriptional regulator (8, 37) | AraC | Transcriptional activator protein (8, 37) |
PduF | Propanediol diffusion facilitator (13) | GlpF | Glycerol facilitator (13) |
PduA | Polyhedral bodies (13) | See Table 4 | Carboxysomes, CO2 concentration (36, 48) |
PduB | Polyhedral bodies (13) | CsoS1A (distantly related, 22% identical over 85 amino acids) | Carboxysomes, CO2 concentration (36, 48) |
PduC | B12-dependent diol dehydratase large subunit (10) | PddA, DhaB, GldA | B12-dependent glycerol and diol dehydratases large subunit (16, 44, 51, 52) |
PduD | B12-dependent diol dehydratase medium subunit (10) | PddB, DhaC, GldB | B12-dependent glycerol and diol dehydratases medium subunit (16, 44, 51, 52) |
PduE | B12-dependent diol dehydratase small subunit (10) | PddC, DhaE, GldC | B12-dependent glycerol and diol dehydratases small subunit (16, 44, 51, 52) |
PduG | Diol dehydratase reactivation (10) | DdrA, ORFZ | Diol dehydratase reactivation factor large subunit, cobalamin adenosyltransferase (33, 55) |
PduH | Diol dehydratase reactivation (this study) | DdrB | Diol dehydratase reactivating factor small subunit (33, 55) |
PduJ | Polyhedral bodies (this study) | See Table 4 | Carboxysomes, CO2 concentration (36, 48) |
PduK | Polyhedral bodies (this study) | See Table 4 | Carboxysomes, CO2 concentration (36, 48) |
PduL | Unknown (this study) | CpcE (distantly related, 25% identical over 93 amino acids) | Phycocyanobilin lyase, required for chromophorylation of CpcA (20) |
PduM | Unknown (this study) | None | None |
PduN | Polyhedral bodies (this study) | CchB, CcmL | Carboxysomes, CO2 concentration (36, 48) |
PduO | B12 related (this study) | ORFW, ORFY | Hypothetical genes grouped with genes for B12-dependent glycerol dehydratase (16, 44) |
PduP | CoA-dependent propionaldehyde dehydrogenase (this study) | EutE, Adh | CoA-dependent aldehyde dehydrogenase (49) |
PduQ | Propanol dehydrogenase (this study) | EutG, AdhE | Alcohol dehydrogenase (23, 49) |
PduS | Unknown (this study) | RnfC (distantly related, 28% identical [90 of 318 amino acids]) | Membrane-associated oxidoreductases (42) |
PduT | Polyhedral bodies (this study) | See Table 4 | Carboxysomes, CO2 concentration (36, 48) |
PduU | Polyhedral bodies (this study) | EutS | Carboxysomes, CO2 concentration (36, 48) |
PduV | Unknown (this study) | EutP | None |
PduW | Propionate kinase (this study) | Ack | Acetate kinase |
PduX | Unknown (this study) | None | None |
Except where sequences are stated to be distantly related, all sequences were ≥35% identical and had BlastP Expect values of ≤7 × 10−6.