TABLE 2.
Susceptibilities of P. aeruginosa strains to selected antimicrobial agents
Strain | MIC (μg/ml)a
|
||||
---|---|---|---|---|---|
Cb | Tc | Gm | Cer | TLM | |
PAO1 | 75 | 7.5 | 1–5 | >100 | >100 |
PAO200 | 0.75 | <0.5 | 0.5 | 7.5 | 25–50b |
PAO200/pUCP21T | NDc | <0.5 | ND | 10 | 25 |
PAO200/pPS952 | ND | 10 | ND | >100 | >100 |
K337 Δ(mexAB-oprM) | 0.5 | <0.5 | ND | 50 | 25 |
K337 Δ(mexAB-oprM) nfxBd | 0.5 | 25 | ND | >100 | 25 |
Susceptibilities to antimicrobial agents were tested as described in Materials and Methods. Cb, carbenicillin; Tc, tetracycline; Gm, gentamicin.
Inhibition levels were somewhat dependent with different batches of TLM.
ND, not determined.
This nfxB strain expresses the MexCD-OprJ efflux system.