TABLE 3.
Anti-PRP and antitetanus antibody responses of infants receiving PncT, PncD, or placebo at 2, 4, and 6 months of agea
Country and mo (time related to dose) | Anti-PRP
antibodies
|
Antitetanus antibodies
|
||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
GMC
(μg/ml)
|
% with concn ≥1.0 μg/ml
|
GMC
(mIU/ml)
|
% with concn ≥1.0 μg/ml
|
|||||||||
PncT | PncD | Placebo | PncT | PncD | Placebo | PncT | PncD | Placebo | PncT | PncD | Placebo | |
Israel | ||||||||||||
2 (pre) | 0.17 | 0.36 | 0.20 | 13 | 28 | 8 | 0.08 | 0.12 | 0.21 | 0 | 13 | 4 |
4 (post 1) | 0.18 | 0.23 | 0.30 | 8 | 14 | 26 | 0.06 | 0.07 | 0.09 | 5 | 0 | 0 |
6 (post 2) | 0.86b | 1.19b | 2.95b | 44 | 64 | 74 | 0.26 | 0.24 | 0.25 | 16 | 10 | 13 |
7 (post 3) | 2.81c | 4.62c | 6.62c | 83 | 91 | 96 | 1.85 | 2.08 | 1.75 | 61 | 74 | 71 |
Finland | ||||||||||||
2 (pre) | 0.07 | 0.08 | 0.12 | 0 | 4 | 4 | 0.65 | 0.60 | 0.54 | 33 | 28 | 22 |
4 (post 1) | 0.09 | 0.09 | 0.11 | 0 | 4 | 6 | 0.31 | 0.29 | 0.26 | 8 | 8 | 1 |
6 (post 2) | 0.93 | 1.64 | 1.51 | 56 | 68 | 67 | 0.60 | 0.67 | 0.50 | 32 | 28 | 22 |
7 (post 3) | 7.18 | 12.50 | 11.0 | 92 | 100 | 96 | 3.49 | 3.99 | 4.27 | 96 | 96 | 96 |
Booster (Israel) | ||||||||||||
12 (prebooster) | 0.55d | 1.44d | 1.37d | 24 | 64 | 71 | 0.36 | 0.42 | 0.24 | 12 | 9.5 | 0 |
13 (postbooster) | 10.95e | 20.13e | 20.84e | 96 | 100 | 100 | 4.37 | 6.94 | 4.95 | 100 | 100 | 96 |
Each group contained 25 subjects, except for the Finnish placebo group, which contained 50 subjects.
P = 0.0085 among the three groups.
P = 0.0218 among the three groups.
P = 0.0052 among the three groups.
P = 0.076 among the three groups.