TABLE 1.
Cell susceptibility to DEN-2 PL046 infection
| Cell line and no. of days p.i. | Virus titer (PFU/ml) | Immunofluorescence assaya | Immunoblotting |
|---|---|---|---|
| K562 | |||
| 2 | 1.0 × 105 | + | + |
| 4 | 9.5 × 106 | + | + |
| 6 | 2.0 × 106 | + | + |
| U937 | |||
| 2 | 1.0 × 104 | +/− | − |
| 4 | 1.0 × 104 | +/− | − |
| 6 | <50 | +/− | − |
| HL-60 | |||
| 2 | <50 | − | − |
| 4 | <50 | − | − |
| 6 | <50 | − | − |
| THP-1 | |||
| 2 | <50 | − | − |
| 4 | <50 | − | − |
| 6 | <50 | − | − |
+/−, approximately 5% of the cells were positively stained by DEN-specific MAbs against E, NS1, and NS3 proteins.