TABLE 2.
Opsonophagocytic activity, cell-associated capsular polysaccharide, and teichoic acid content of S. pneumoniae variants
S. pneumoniae type | Strain | Colony phenotype | Opsonophagocytic activity (GMT) | Cell-associated capsular polysaccharide (ng/μg of protein) | Cell-associated teichoic acid (pmol/μg of protein) |
---|---|---|---|---|---|
6B | P382 | Opaque | 11.3 | 233.4 | 19,500 |
P383 | Transparent | 342.0 | 84.0 | 35,150 | |
6B | P763 | Opaque | 19.0 | 506.9 | NDa |
P764 | Intermediate | 362.0 | 61.8 | ND | |
P765 | Transparent | 304.0 | 23.2 | ND | |
P806 | Opaque (revertant) | 18.0 | 361.0 | ND | |
9V | P62 | Opaque | 102.0 | 211.6 | 8,000 |
P63 | Intermediate | 226.0 | 140.6 | 5,900 | |
P64 | Transparent | 256.0 | 122.9 | 18,700 | |
18C | P71 | Opaque | 192.0 | 645.2 | 18,650 |
P73 | Transparent | 242.0 | 576.5 | 38,680 |
ND, not determined.