Table 1.
Comparison of SNPs at Different Frequencies and Thresholds in Two Populations
African Americans |
European Americans |
|||||||||||
No. of |
No. of |
|||||||||||
tagSNPs at |
tagSNPs at |
|||||||||||
Gene | GenBank Accession Numbera | No. ofBase Pairs Scanned | Nucleotide Diversity(π×10-4) | SNPs | Common SNPs | r2>0.5 | r2>0.8 | Nucleotide Diversity(π×10-4) | SNPs | Common SNPs | r2>0.5 | r2>0.8 |
ACE | AY436326 | 22,122 | 9.22 | 83 | 44 | 11 | 21 | 6.31 | 43 | 27 | 2 | 5 |
AGT | AY436323 | 15,593 | 12.97 | 91 | 43 | 6 | 16 | 13.51 | 84 | 52 | 6 | 10 |
AGTR1 | AY436325 | 45,926 | 11.67 | 253 | 95 | 29 | 42 | 7.14 | 128 | 74 | 10 | 18 |
APOB | AY324608 | 44,547 | 5.31 | 159 | 43 | 12 | 20 | 3.77 | 79 | 32 | 7 | 11 |
BDKRB2 | AF378542 | 14,050 | 6.68 | 61 | 19 | 8 | 12 | 7.00 | 49 | 22 | 5 | 9 |
BF | AF551848 | 9,956 | 5.92 | 30 | 11 | 6 | 6 | 5.30 | 26 | 6 | 3 | 4 |
CCR2 | AF545480 | 10,073 | 6.75 | 41 | 12 | 5 | 8 | 5.85 | 22 | 19 | 6 | 7 |
CD36 | AY095373 | 29,921 | 9.79 | 167 | 49 | 12 | 25 | 7.16 | 80 | 35 | 5 | 8 |
CEBPB | AY193834 | 4,508 | 7.22 | 13 | 6 | 3 | 3 | 4.70 | 10 | 3 | 1 | 2 |
CRF | AF410771 | 9,293 | 7.99 | 38 | 16 | 11 | 15 | 7.21 | 24 | 14 | 4 | 6 |
CRP | AF449713 | 6,715 | 10.51 | 30 | 14 | 4 | 7 | 5.05 | 13 | 5 | 3 | 3 |
CSF2 | AF373868 | 5,992 | 11.24 | 30 | 9 | 4 | 7 | 6.68 | 17 | 9 | 2 | 3 |
CSF3 | AF388025 | 5,527 | 8.91 | 28 | 4 | 1 | 2 | 8.62 | 17 | 8 | 2 | 2 |
CSF3R | AY148100 | 18,843 | 9.60 | 99 | 29 | 9 | 13 | 6.17 | 52 | 23 | 3 | 10 |
DCN | AF491944 | 34,947 | 8.06 | 141 | 38 | 9 | 14 | 1.20 | 40 | 8 | 5 | 5 |
F10 | AF503510 | 28,937 | 6.42 | 98 | 33 | 20 | 27 | 5.01 | 63 | 28 | 13 | 18 |
F11 | AY191837 | 26,603 | 8.87 | 120 | 51 | 11 | 22 | 6.65 | 63 | 41 | 6 | 10 |
F12 | AF538691 | 10,616 | 6.12 | 44 | 10 | 7 | 8 | 4.17 | 22 | 10 | 4 | 6 |
F2 | AF478696 | 20,407 | 5.93 | 90 | 15 | 5 | 10 | 4.78 | 57 | 8 | 2 | 5 |
F2R | AF391809 | 24,231 | 6.96 | 94 | 34 | 10 | 13 | 5.36 | 52 | 28 | 6 | 12 |
F2RL1 | AF400075 | 17,715 | 7.36 | 98 | 19 | 4 | 7 | 6.41 | 43 | 24 | 5 | 8 |
F2RL2 | AF374726 | 9,273 | 13.42 | 61 | 24 | 8 | 12 | 11.82 | 37 | 22 | 6 | 7 |
F2RL3 | AF384819 | 10,214 | 7.27 | 42 | 19 | 6 | 12 | 6.60 | 25 | 16 | 3 | 6 |
F3 | AF540377 | 16,114 | 6.57 | 61 | 19 | 9 | 12 | 5.41 | 26 | 19 | 4 | 6 |
FGA | AF361104 | 9,947 | 3.99 | 23 | 6 | 3 | 5 | 3.18 | 17 | 5 | 3 | 3 |
FGB | AF388026 | 11,604 | 4.56 | 45 | 7 | 4 | 4 | 7.93 | 36 | 24 | 3 | 3 |
FGG | AF350254 | 10,168 | 3.49 | 21 | 7 | 4 | 4 | 2.28 | 12 | 6 | 3 | 3 |
FGL2 | AF468959 | 6,382 | 4.14 | 19 | 5 | 4 | 4 | 2.78 | 6 | 2 | 2 | 2 |
FSBP | AF487652 | 9,846 | 5.96 | 31 | 11 | 3 | 5 | 5.01 | 26 | 12 | 4 | 5 |
GP1BA | AF395009 | 6,241 | 8.23 | 27 | 9 | 6 | 6 | 7.67 | 21 | 8 | 3 | 4 |
HMGCR | AY321356 | 27,810 | 3.61 | 69 | 17 | 4 | 7 | 4.08 | 49 | 20 | 2 | 4 |
ICAM1 | AY225514 | 17,731 | 6.08 | 61 | 19 | 10 | 13 | 5.28 | 39 | 19 | 7 | 10 |
IFNG | AF375790 | 7,665 | 4.87 | 28 | 5 | 5 | 5 | 4.62 | 13 | 7 | 2 | 4 |
IL10 | AF418271 | 7,879 | 9.32 | 26 | 13 | 2 | 3 | 9.66 | 24 | 17 | 4 | 4 |
IL10RA | AY195619 | 19,942 | 7.00 | 69 | 31 | 7 | 14 | 5.17 | 49 | 16 | 2 | 7 |
IL11 | AY207429 | 8,964 | 9.85 | 40 | 17 | 11 | 14 | 7.30 | 24 | 15 | 4 | 6 |
IL12A | AF404773 | 11,330 | 9.65 | 52 | 21 | 6 | 9 | 7.88 | 29 | 23 | 4 | 4 |
IL12B | AF512686 | 14,902 | 7.86 | 52 | 19 | 5 | 6 | 5.95 | 33 | 23 | 6 | 6 |
IL13 | AF377331 | 6,919 | 8.62 | 27 | 12 | 7 | 12 | 4.46 | 16 | 6 | 2 | 3 |
IL17B | AF386077 | 9,077 | 4.85 | 32 | 7 | 2 | 4 | 7.28 | 22 | 15 | 3 | 3 |
IL19 | AF390905 | 10,998 | 7.14 | 43 | 13 | 4 | 5 | 4.18 | 24 | 8 | 1 | 2 |
IL1A | AF536338 | 17,849 | 9.57 | 78 | 38 | 4 | 7 | 10.99 | 50 | 44 | 3 | 4 |
IL1B | AY137079 | 17,447 | 5.54 | 51 | 21 | 8 | 15 | 4.45 | 35 | 17 | 3 | 7 |
IL1R1 | AF531102 | 27,864 | 7.91 | 134 | 38 | 15 | 24 | 7.21 | 85 | 40 | 7 | 15 |
IL1R2 | AY124010 | 23,160 | 16.00 | 188 | 85 | 12 | 23 | 10.20 | 101 | 80 | 5 | 7 |
IL1RN | AY196903 | 19,677 | 11.59 | 146 | 37 | 11 | 16 | 13.19 | 91 | 69 | 5 | 11 |
IL2 | AF359939 | 6,752 | 3.79 | 20 | 3 | 2 | 2 | 3.57 | 10 | 5 | 3 | 4 |
IL20 | AF402002 | 6,634 | 6.91 | 25 | 7 | 6 | 6 | 4.73 | 17 | 5 | 2 | 4 |
IL21R | AY064474 | 25,844 | 8.52 | 116 | 35 | 15 | 21 | 7.34 | 76 | 36 | 8 | 17 |
IL22 | AF387519 | 8,393 | 10.04 | 46 | 12 | 5 | 10 | 9.62 | 28 | 18 | 4 | 5 |
IL24 | AY062931 | 10,628 | 7.56 | 41 | 16 | 5 | 6 | 6.50 | 24 | 14 | 3 | 3 |
IL2RB | AF517934 | 26,029 | 13.31 | 148 | 66 | 28 | 42 | 10.65 | 100 | 59 | 15 | 18 |
IL3 | AF365976 | 6,387 | 5.47 | 27 | 6 | 5 | 5 | 3.07 | 9 | 4 | 2 | 3 |
IL4 | AF395008 | 22,845 | 9.53 | 105 | 45 | 14 | 29 | 4.80 | 56 | 25 | 5 | 6 |
IL4R | AF421855 | 25,917 | 16.21 | 179 | 78 | 20 | 38 | 11.69 | 118 | 58 | 8 | 18 |
IL5 | AF353265 | 5,186 | 5.14 | 16 | 4 | 2 | 3 | 0.92 | 3 | 1 | 1 | 1 |
IL6 | AF372214 | 7,526 | 8.80 | 41 | 10 | 4 | 6 | 9.14 | 26 | 12 | 3 | 6 |
IL8 | AF385628 | 7,035 | 6.89 | 35 | 9 | 5 | 5 | 4.66 | 9 | 7 | 1 | 1 |
IL9 | AF361105 | 6,676 | 6.40 | 28 | 8 | 3 | 6 | 3.64 | 14 | 7 | 2 | 2 |
IRAK4 | AY186092 | 33,033 | 7.87 | 153 | 34 | 5 | 14 | 3.15 | 72 | 5 | 2 | 4 |
JAK3 | AF513860 | 19,067 | 12.46 | 113 | 48 | 21 | 27 | 7.62 | 56 | 31 | 9 | 14 |
KEL | AY228336 | 25,850 | 9.38 | 128 | 50 | 12 | 22 | 1.47 | 47 | 2 | 1 | 2 |
KLK1 | AY094609 | 9,922 | 12.93 | 63 | 24 | 7 | 14 | 13.00 | 46 | 27 | 5 | 6 |
KLKB1 | AY190920 | 31,670 | 12.53 | 165 | 74 | 13 | 27 | 12.95 | 128 | 88 | 8 | 14 |
LDL | AY324609 | 42,873 | 7.87 | 178 | 60 | 27 | 38 | 7.29 | 109 | 65 | 7 | 17 |
LTA | AY070490 | 5,033 | 9.54 | 20 | 10 | 6 | 6 | 11.48 | 19 | 14 | 5 | 8 |
LTB | AY070219 | 4,412 | 3.84 | 16 | 2 | 1 | 1 | 2.07 | 7 | 2 | 1 | 1 |
MC1R | AF514787 | 6,545 | 12.06 | 36 | 14 | 6 | 8 | 9.55 | 22 | 11 | 2 | 4 |
MMP3 | AF405705 | 11,904 | 8.85 | 50 | 17 | 5 | 9 | 7.56 | 35 | 16 | 3 | 4 |
NOS3 | AF519768 | 23,307 | 7.95 | 102 | 33 | 16 | 21 | 6.41 | 54 | 34 | 11 | 13 |
PLAU | AF377330 | 9,274 | 8.87 | 30 | 17 | 4 | 6 | 7.52 | 23 | 13 | 1 | 3 |
PLAUR | AY194849 | 23,187 | 12.47 | 166 | 44 | 21 | 29 | 7.99 | 94 | 18 | 8 | 11 |
PON1 | AF539592 | 29,052 | 14.02 | 175 | 89 | 28 | 44 | 8.80 | 121 | 55 | 11 | 25 |
PON2 | AY210982 | 32,487 | 9.13 | 137 | 60 | 10 | 20 | 8.94 | 101 | 72 | 7 | 13 |
PROC | AF378903 | 12,877 | 9.09 | 52 | 25 | 5 | 12 | 10.18 | 39 | 28 | 3 | 7 |
PROCR | AF375468 | 6,968 | 5.37 | 15 | 9 | 3 | 3 | 6.10 | 14 | 8 | 2 | 2 |
PROZ | AF440358 | 14,366 | 8.63 | 86 | 24 | 11 | 15 | 8.04 | 46 | 27 | 2 | 3 |
REN | AY436324 | 13,640 | 11.52 | 78 | 28 | 15 | 24 | 6.67 | 46 | 16 | 3 | 7 |
SCYA2 | AF519531 | 9,070 | 7.66 | 38 | 15 | 9 | 10 | 6.79 | 25 | 14 | 6 | 8 |
SELE | AF540378 | 13,892 | 11.20 | 86 | 25 | 6 | 9 | 9.83 | 70 | 20 | 5 | 9 |
SELP | AF542391 | 43,454 | 10.50 | 254 | 72 | 14 | 34 | 8.20 | 141 | 64 | 11 | 18 |
SERPINA5 | AF361796 | 7,806 | 18.68 | 61 | 29 | 8 | 11 | 17.84 | 41 | 25 | 7 | 4 |
SERPINC1 | AF386078 | 15,208 | 6.19 | 43 | 18 | 6 | 12 | 3.21 | 27 | 13 | 1 | 10 |
SERPINE1 | AF386492 | 13,208 | 11.13 | 85 | 25 | 7 | 11 | 9.68 | 48 | 27 | 6 | 8 |
SFTPA1 | AY198391 | 23,126 | 15.28 | 170 | 71 | 10 | 21 | 9.68 | 153 | 29 | 7 | 10 |
SFTPA2 | AY206682 | 18,039 | 16.95 | 152 | 60 | 22 | 30 | 8.34 | 111 | 23 | 6 | 12 |
SFTPB | AF400074 | 11,094 | 9.42 | 49 | 21 | 7 | 9 | 4.55 | 18 | 11 | 6 | 7 |
SFTPD | AY216721 | 23,538 | 12.17 | 151 | 42 | 12 | 20 | 13.68 | 134 | 51 | 4 | 10 |
SMP1 | AF458851 | 25,269 | 6.93 | 90 | 37 | 6 | 9 | 3.40 | 39 | 12 | 2 | 2 |
STAT6 | AF417842 | 18,769 | 4.30 | 53 | 13 | 6 | 10 | 2.89 | 22 | 12 | 4 | 6 |
TGFB3 | AY208161 | 23,236 | 7.24 | 81 | 32 | 10 | 21 | 4.82 | 50 | 24 | 3 | 4 |
THBD | AF495471 | 7,254 | 4.10 | 24 | 6 | 4 | 4 | 2.79 | 14 | 4 | 3 | 3 |
TNFAIP1 | AY065346 | 14,331 | 4.79 | 53 | 10 | 5 | 5 | 2.39 | 19 | 6 | 3 | 3 |
TNF | AY066019 | 4,830 | 4.71 | 21 | 2 | 1 | 1 | 3.72 | 12 | 2 | 1 | 2 |
TNFRSF1A | AY131997 | 16,207 | 7.44 | 60 | 26 | 13 | 17 | 4.80 | 26 | 14 | 2 | 4 |
TRPV5 | AY206695 | 29,555 | 12.41 | 180 | 69 | 8 | 18 | 2.15 | 66 | 9 | 1 | 1 |
TRPV6 | AY225461 | 27,629 | 14.24 | 142 | 74 | 9 | 18 | 1.16 | 63 | 1 | 1 | 1 |
VCAM1 | AF536818 | 22,868 | 6.55 | 102 | 24 | 13 | 14 | 3.93 | 39 | 21 | 8 | 11 |
VEGF | AF437895 | 15,442 | 8.95 | 64 | 26 | 11 | 20 | 9.21 | 49 | 25 | 8 | 10 |
VTN | AF382388 | 5,559 | 10.59 | 28 | 11 | 3 | 4 | 5.29 | 15 | 4 | 1 | 2 |
Polymorphisms identified in these GenBank records by the SeattleSNPs PGA or the Pharmacogenetics and Risk of Cardiovascular Disease project were included in the analysis.