Table 3.
Multivariate analysis of pre-treatment prognostic factors
Variable | HR (95 % CI) | p |
---|---|---|
A: Time-to-progression (TTP), n = 133 | ||
Age (≤63 years vs. older) | 0.66 (0.44–0.98) | 0.040 |
Tumor grading (G1 + G2 vs. G3 + G4) | 1.07 (0.69–1.65) | 0.766 |
KPS (90–100 % vs. 60–80 %) | 1.30 (0.87–1.95) | 0.208 |
log [CA 19-9] | 1.18 (1.09–1.28) | <0.001 |
log [LDH] | 1.13 (0.64–2.00) | 0.678 |
log [CEA] | 1.07 (0.98–1.18) | 0.115 |
log [CA 19-9] Elecsys® (n = 84) | 1.08 (0.94–1.24) | 0.257 |
log [CRP] (n = 84) | 1.03 (0.82–1.30) | 0.794 |
B: Overall survival (OS), n = 183 | ||
Stage of disease (locally advanced vs. metastatic) | 1.56 (1.03–2.35) | 0.036 |
Tumor grading (G1 + G2 vs. G3 + G4) | 1.32 (0.94–1.85) | 0.107 |
KPS (90–100 % vs. 60–80 %) | 1.91 (1.37–2.67) | <0.001 |
log [CA 19-9] | 1.02 (0.95–1.10) | 0.581 |
log [LDH] | 1.21 (0.83–1.75) | 0.321 |
log [Bilirubin] | 1.83 (1.43–2.36) | <0.001 |
log [CA 19-9] Elecsys® (n = 102) | 1.04 (0.94–1.50) | 0.429 |
log [CRP] (n = 93) | 1.32 (1.06–1.63) | 0.011 |
Bold values indicate statistical significance (p < 0.05)