TABLE 3.
Genes up-regulated in confluent biofilms (14, 24, and 48 h) and not previously found to be QS or RpoS up-regulateda
ORF | Product name | Gene name | Functional class |
---|---|---|---|
PA0290 | Hypothetical protein | HUU | |
PA0557 | Hypothetical protein | HUU | |
PA1471 | Hypothetical protein | HUU | |
PA1931 | Probable ferredoxin | Carbon compound catabolism | |
PA1932 | Probable hydroxylase molybdopterin-containing subunit | Carbon compound catabolism | |
PA1933 | Probable hydroxylase large subunit | Carbon compound catabolism | |
PA2021 | Hypothetical protein | HUU | |
PA2107 | Hypothetical protein | HUU | |
PA2136 | Hypothetical protein | HUU | |
PA2140 | Probable metallothionein | Central intermediary metabolism | |
PA2149 | Hypothetical protein | HUU | |
PA2155 | Probable phospholipase | Putative enzymes | |
PA2168 | Hypothetical protein | HUU | |
PA2179 | Hypothetical protein | HUU | |
PA2181 | Hypothetical protein | HUU | |
PA2184 | Conserved hypothetical protein | HUU | |
PA2186 | Hypothetical protein | HUU | |
PA2188 | Probable alcohol dehydrogenase (Zn-dependent) | Putative enzymes | |
PA2718 | Probable transcriptional regulator | Transcriptional regulators | |
PA3460 | Probable acetyltransferase | Putative enzymes | |
PA3461 | Conserved hypothetical protein | HUU | |
PA3540 | GDP-mannose 6-dehydrogenase AlgD | algD | Secreted factors |
PA4570 | Hypothetical protein | HUU | |
PA4870 | Conserved hypothetical protein | HUU | |
PA4877 | Hypothetical protein | HUU | |
PA5460 | Hypothetical protein | HUU |
Genes are identified by ORF designation, gene name, and product name (www.pseudomonas.com). HUU, hypothetical, unclassified, and unknown. See Table S2 in the supplemental material.