Table I. Genotyping data from raf-1+/– intercrosses: C57BL6 background.
Age | raf-1+/+ | raf-1+/– | raf-1–/– normal | raf-1–/– abnormal | Resorbeda | Untypedb |
---|---|---|---|---|---|---|
E3.5 | 2 | 5 | 3 | 0 | – | 3 |
E8.5 | 2 | 4 | 3 | 0 | 0 | 0 |
E9.5 | 17 | 26 | 0 | 12 | 1 | 0 |
E10.5 | 7 | 16 | 0 | 10 | 9 | 0 |
E11.5 | 14 | 20 | 0 | 6 | 14 | 0 |
E12.5 | 4 | 2 | 0 | 0 | 0 | 0 |
E15.5 | 0 | 2 | 0 | 0 | 2 | 0 |
Total | 46 | 75 | 6 | 28 | 26 | 3 |
aResorbed tissue had degenerated too much to dissect cleanly.
bDNA samples did not PCR amplify.