Table 3. Six genes differentially expressed in both DLPFC and PBCs in SZ.
Fold change (P) in SZ
|
||||||
---|---|---|---|---|---|---|
Affymetrix probe number | Accession number | Gene symbol | Gene product | Chromosomal locus | DLPFC | PBCs |
200920_s_at | AL535380 | BTG1 | B cell translocation gene 1, antiproliferative | 12q22 | 1.14 (0.04020) | -1.36 (0.00008) |
202210_x_at | NM_019884 | GSK3A | Glycogen synthase kinase 3 α | 19q13.2 | -1.09 (0.02490) | 1.59 (0.00044) |
209728_at | BC005312 | HLA-DRB1 | MHC class II, DR β 1 | 6p21.3 | -1.17 (0.04220) | NS* |
209312_x_at | U65585 | HLA-DRB1 | MHC, class II, DRB 1 | - | NS* | -1.27 (0.00007) |
215193_x_at | AJ297586 | HLA-DRB1 | MHC, class II, DRB 1 | - | NS* | -1.33 (0.00006) |
211929_at | AA527502 | HNRPA3 | Heterogeneous nuclear ribonucleoprotein A3 | 2q31.2 | 1.15 (0.01410) | -2.12 (0.00004) |
214433_s_at | NM_003944 | SELENBP1 | Selenium-binding protein 1 | 1q21-q22 | 1.16 (0.04510) | 1.95 (0.00093) |
211784_s_at | BC006181 | SFRS1 | Splicing factor, arginine/serine-rich 1 (splicing factor 2, alternate splicing factor) | 17q21.3-q22 | 1.12 (0.02460) | -1.71 (0.00005) |
NS, probe was not differentially expressed on the microarray used to profile the indicated tissue.