Table 3.
Detected ORFs for different CAI and PHX values
CAI | Total | Obs | Cov | PHX | Total | Obs | Cov |
---|---|---|---|---|---|---|---|
0.1–0.2 | 24 | 9 | 10 | 0–0.6 | 542 | 370 | 15 |
0.2–0.3 | 94 | 33 | 15 | 0.6–0.7 | 729 | 436 | 17 |
0.3–0.4 | 292 | 120 | 16 | 0.7–0.8 | 657 | 387 | 19 |
0.4–0.5 | 786 | 404 | 15 | 0.8–0.9 | 451 | 256 | 19 |
0.5–0.6 | 1,239 | 801 | 16 | 0.9–1 | 204 | 114 | 21 |
0.6–0.7 | 546 | 424 | 24 | 1–1.25 | 233 | 142 | 23 |
0.7–0.8 | 120 | 109 | 50 | 1.25–1.5 | 86 | 56 | 25 |
0.8–0.9 | 12 | 9 | 58 | 1.5–2 | 96 | 72 | 35 |
2.0–3 | 21 | 19 | 43 |
Total number of ORFs with codon adaptation index (27) or predicted highly expressed proteins (28) for the CAI or PHX bin ranges indicated.
Number of observed ORFs with CAI or PHX values indicated.
Percentage of observed proteins represented by AMTs for all the proteins predicted in a single bin.