TABLE 3.
Filter-mating experiments with gram-negative donors and E. coli and P. putida recipients
Donor | Recipient | Tcr gene | Frequencya (tetracycline resistance and integrons) |
---|---|---|---|
R156, Pseudomonas sp. | E. coli | tet(C) | - |
P. putida | - | ||
R164, Pseudomonas sp. | E. coli | Not identified | - |
P. putida | - | ||
R347, Pseudomonas sp. | E. coli | tet(C) | - |
P. putida | 10−4 | ||
R956A, Pseudomonas sp. | E. coli | Not identified | 2 × 10−5 |
P. putida | - | ||
R194, A. faecalis | E. coli | tet(A) | 2 × 10−3 |
P. putida | 4 × 10−8 | ||
R214, A. faecalis | E. coli | tet(A) | 2 × 10−3 |
P. putida | 5 × 10−4 | ||
R811, Alcaligenes sp. | E. coli | tet(A) | - |
P. putida | - | ||
R813, Alcaligenes sp. | E. coli | Not identified | - |
P. putida | - |
That is, the number of transconjugants/number of donors. -, no transfer observed.