TABLE 1.
GAS strains used in this study
MGAS no.a | emm type | Source/yr of isolationb | Disease or characteristicc | Presence of speL/speMd |
---|---|---|---|---|
300 | 18 | Washington/1986-1990 | Invasive | +/+ |
6157 | 18 | Texas/1998 | Invasive | +/+ |
8738 | 18 | Texas/2000 | Invasive | +/+ |
7629 | 18 | Illinois/1998 | Invasive | +/+ |
156 | 18 | Nebraska/1980s | TSLS | +/+ |
1286 | 18 | New York/unknown | ARF associated, LC 4RP104 | +/+ |
1582 | 18 | Ohio/1987 | ARF-associated | +/+ |
1583 | 18 | Colorado/1968 | Nonhemolytic RF | +/+ |
1585 | 18 | Illinois/1940s | RF | +/+ |
1856 | 18 | United Kingdom/1931 | RF; NCTC 8320 | +/+ |
8230 | 18 | Utah/1987 | ARF associated | +/+ |
8232 | 18 | Utah/1987 | ARF | +/+ |
7551 | 18 | Utah/1985 | Pharyngeal | +/+ |
7655 | 18 | Utah/1985 | Pharyngeal | +/+ |
7671 | 18 | Utah/1985 | Pharyngeal | +/+ |
7687 | 18 | Utah/1985 | Pharyngeal | +/+ |
8039 | 18 | Utah/1998-1999 | Pharyngeal | +/+ |
8056 | 18 | Utah/1998-1999 | Pharyngeal | +/+ |
7705 | 18 | Utah/1985 | Pharyngeal | +/+ |
8077 | 18 | Utah/1998-1999 | Pharyngeal | +/+ |
8100 | 18 | Utah/1998-1999 | Pharyngeal | +/+ |
8118 | 18 | Utah/1998-1999 | Pharyngeal | +/+ |
8138 | 18 | Utah/1998-1999 | Pharyngeal | +/+ |
666 | 18 | New York/1963 | Nasopharyngeal | +/+ |
667 | 18 | New York/1948 | Nasopharyngeal | +/+ |
668 | 18 | New York/1949 | Nasopharyngeal | +/+ |
669 | 18 | New York/1952 | Nasopharyngeal | +/+ |
7574 | 18 | Illinois/1998 | Pharyngeal | +/+ |
7612 | 18 | Illinois/1998 | Pharyngeal | +/+ |
9060 | 18 | Illinois/1998 | Pharyngeal | +/+ |
8253 | 18 | Lackland AFB/1999 | Pharyngeal | +/+ |
8314 | 18 | Lackland AFB/1999 | Pharyngeal | +/+ |
6505e | 18 | Lackland AFB/1993 | Carrier-Pharyngeal | +/+ |
8610 | 1 | Utah/1998-1999 | Pharyngeal | −/− |
8574 | 2 | Utah/1998-1999 | Pharyngeal | −/− |
8625 | 3 | Utah/1998-1999 | Pharyngeal | −/− |
8612 | 4 | Utah/1998-1999 | Pharyngeal | −/− |
8488 | 5 | Utah/1998-1999 | Pharyngeal | −/− |
8674 | 6 | Utah/1998-1999 | Pharyngeal | −/− |
8602 | 11 | Utah/1998-1999 | Pharyngeal | −/− |
8697 | 12 | Utah/1998-1999 | Pharyngeal | −/− |
8577 | 22 | Utah/1998-1999 | Pharyngeal | −/− |
8494 | 28 | Utah/1998-1999 | Pharyngeal | −/− |
8557 | 49 | Utah/1998-1999 | Pharyngeal | −/− |
8486 | 77 | Utah/1998-1999 | Pharyngeal | −/− |
8656 | 89 | Utah/1998-1999 | Pharyngeal | −/− |
Musser laboratory GAS strain number.
Strains from Utah were collected during ARF outbreaks.
Clinical diagnosis is provided when known. LC, Lancefield collection; RF, rheumatic fever; NCTC, National Collection of Type Cultures; TSLS, toxic shock-like syndrome.
PCR was used to detect speL and speM. The genes were subsequently sequenced.
Strain MGAS 6505 was obtained from an asymptomatic recruit enrolled in a study of GAS carriage at Lackland Air Force Base, San Antonio, Tex.