TABLE 5.
Pyocyanin production by phnAB-region mutants carrying plasmids
Plasmid | pqs genes on plasmid | Straina
|
|||||
---|---|---|---|---|---|---|---|
MPAO1 | MP703 (pqsC) | MP704 (pqsD) | MP605 (pqsE) | MP710 (phnA) | MP551 (pqsR/mvfR) | ||
pUCP18 | 0.29 (0.05) | 0.02 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.01 (0.00) | 0.01 (0.00) | |
pLG10 | pqsABCDE | 0.93 (0.10) | 0.78 (0.04) | 0.82 (0.06) | 0.80 (0.09) | 0.77 (0.05) | 0.00 (0.00) |
pLG12 | pqsABCD | 0.13 (0.02) | 0.01 (0.00) | 0.00 (0.00) | 0.00 (0.00) | 0.01 (0.00) | 0.00 (0.00) |
pLG14 | pqsABC | 0.17 (0.04) | 0.01 (0.00) | 0.01 (0.01) | 0.02 (0.01) | 0.02 | 0.01 (0.00) |
pLG16 | pqsABC | 0.35 | 0.02 | 0.01 | 0.01 | 0.02 | 0.01 |
The gene mutated in each strain is indicated. Pyocyanin was assayed as described previously (14), and its recovery is expressed in absorbance units. Standard errors of the mean are shown where multiple independent assays were performed.