TABLE 2.
Protein and enzyme levels in the pancreata of wild-type and Rab3D-deficient micea
Protein or enzyme | % (Range) in mouse type:
|
|
---|---|---|
+/+ | −/− | |
Protein | 100 (76-130) | 87 (75-94) |
Chymotrypsin | 100 (89-119) | 67 (57-76) |
Trypsin | 100 (66-131) | 96 (74-122) |
Amylase | 100 (70-123) | 76 (64-85) |
+/+, wild type; −/−, Rab3D deficient. Protein levels and enzyme activities were normalized to DNA content. Four mice of each genotype were analyzed. The means of wild-type values were set to 100%.