TABLE 2.
Lung titers of C57BL/6 micea and PKR, RNaseL, and Mx triple knockout mice immunized with 3.3 × 104 PFU of wild-type WSN, WSN-NS1(1-73)HA, or WSN-NS1(1-73)HA-DmNcd virus/mouse
Virus and mouse type | Titers (PFU/ml) and index values at:
|
|||
---|---|---|---|---|
3 Days postinfection
|
6 Days postinfection
|
|||
Lung titerb | PKR, RNase L indexc | Lung titerb | PKR, RNase L indexc | |
Wild-type WSN, C57BL/6 | 1.3 × 107, 1.0 × 107 | 5.2 | 3 × 106, 2 × 106, 7 × 106 | 1.8 |
Wild-type WSN, triple null | 5 × 107, 7 × 107 | 5.2 | 6 × 106, 8 × 106, 8 × 106 | 1.8 |
WSN-NS1(1-73)HA, C57BL/6 | <10, <10, <10 | >1,700 | <10, <10, <10 | >270 |
WSN-NS1(1-73)HA, triple null | 2 × 104, 2 × 104, 1 × 104 | >1,700 | 4 × 103, 1 × 103, 3 × 103 | >270 |
WSN-NS1(1-73)HA-DmNcd, C57BL/6 | 5 × 106, 2 × 106, 4 × 106 | 13 | 4 × 104, 1 × 104, 1 × 104 | 21 |
WSN-NS1(1-73)HA-DmNcd, triple null | 5 × 107, 3 × 107, 6 × 107 | 13 | 4 × 105, 2.5 × 105, 6 × 105 | 21 |
These mice have a naturally occurring deletion in their Mx genes.
Numbers represent titers (PFU/ml) from individual infected mice.
Ratio of average lung titers between triple knockout and C57BL/6 mice.