Table 2.
Restriction Enzyme Digestions for Matrix Binding Assays
Clone | Assay 1 | Assay 2 | Assay 3 | Assay 4 |
---|---|---|---|---|
p11CM | XbaI, EcoRI, ApaLI, ClaI, MluI | MluI, MfeI, BamHI, NruI | MfeI, EcoRI, XbaI, BsiWI, NcoI, NruI | BsiWI, ClaI, MluI, NcoI, PacI, SpeIa |
P13MC | MluI, XbaI, Bsu36I | MluI, ClaI, ApaLI, SpeIa | MluI, SacII, Bsu36I, SnaBI, MfeI, NcoI | MluI, SacII, ApaLI, SmaI, MfeI, SpeI, XbaI |
p5.4 | ClaI, SacI | ClaI, BstXI | ||
p17 | BsiWI, PmeI, ApaLI, XbaI, NotI | Bsp120I, SacII, XhoI | StuI, NotI | |
p2 | NotI | NotI, StuI | ||
p16 | HindIII, Ecl136, StuI, ClaI | ApaLI, NdeI, NotI, ClaI | BsiG, EcoRI, NarI, NotI, ClaI | EcoRI, BspHI, ClaI |
p18 | Bsp120I, HindIII, MfeI, NdeI, NotI | ApaLI, NotI, StuI | BsrGI, SalI, XbaI, NotI | StuI, AscI |
pL243d | NcoI, NotI, XhoI, BamHI | Bsu36I, PstI, NotI, XhoI, BamHI |
||
p5zMAR | XhoI, XbaI | BamHI, XhoI, XbaI, BsrGI | ||
p3zMAR1 | BamHI, BglII, EcoRI | BamHI, EcoRI | ||
pL95d | Bsu36I, HindIII, SalI, XbaI, XhoI | SpeI,a SphI, StuI, BsiWI, XhoI |
AflIII, StuI | |
pL201 | Bsu36I, XhoI, XbaI, NotI | BsrGI, BsiWI, EcoRI, NotI | BspHI, SpeI, PstI, NotI | |
pL347 | Bsu36I, XbaI, XhoI, NotI | ApaLI, AvrII, NotI | MfeI, NcoI, SpeI, NotI | |
pL21 | Bsu36I, XhoI, XbaI, NotI | ApaLI, AvrII, NotI | BglII, BspHI, NotI | |
p3.3BamHI | AatII, SnaBI, EcoRI | BglII, NcoI, StuI, BamHI | BglII, StuI, AatII | |
PB2wx | EcoRI | |||
pGHNC5 | NotI, Bsp120I |
Enzyme that produced partial digestion.