Table 3.
EPDS 'probable depression' and mean scores, SF-36 mean scores and subscales, six months after birth
Intervention (n = 6248) | Comparison (n = 5057) | Statistical tests | ||||||||
n | mean or % | SEadj | n | mean or % | SEadj | p-value | OR | SEadj (95% CI) | DEFF | |
EPDS ≥ 13 | 6221 | 15.72% | 0.75% | 5027 | 14.94% | 0.55% | 0.41 | 1.06 | 0.08 (0.91 to1.24) | 1.81 |
Difference | ||||||||||
EPDS, mean score | 6163 | 6.91 | 0.11 | 4969 | 6.83 | 0.11 | 0.61 | 0.08 | 0.09 (-0.25 to 0.40) | 2.28 |
SF-36 PCS† | 5917 | 50.24 | 0.10 | 4761 | 50.26 | 0.16 | 0.91 | -0.02 | 0.19 (-0.43 to 0.39) | 1.71 |
MCS‡ | 5917 | 47.58 | 0.15 | 4761 | 47.91 | 0.19 | 0.20 | -0.32 | 0.24 (-0.83 to 0.18) | 1.27 |
SF-36 Subscales§ | ||||||||||
PF | 6163 | 89.72 | 0.24 | 4979 | 89.41 | 0.46 | ||||
RP | 6090 | 81.38 | 0.45 | 4923 | 81.70 | 0.51 | ||||
BP | 6233 | 78.85 | 0.28 | 5031 | 79.65 | 0.19 | ||||
GH | 6177 | 74.65 | 0.46 | 4971 | 75.65 | 0.62 | ||||
Vitality | 6219 | 51.29 | 0.31 | 5025 | 52.16 | 0.39 | ||||
SF | 6238 | 81.93 | 0.25 | 5039 | 82.40 | 0.30 | ||||
RE | 6082 | 80.99 | 0.57 | 4895 | 81.70 | 0.42 | ||||
MH | 6219 | 72.57 | 0.30 | 5024 | 72.85 | 0.33 | ||||
Health transition | 6240 | 2.94 | 0.02 | 5045 | 2.97 | 0.01 |
† Physical health component score, adjusted for age/sex distribution of PRISM population, factor loadings and standard deviation using Australian National Health Survey values
‡ Mental health component score, adjusted as for PCS
§ PF physical functioning, RP role functioning (physical), BP bodily pain, GH general health, SF social functioning, RE role functioning (emotional), MH mental health.