TABLE 3.
Genes found by a variant of differential display and confirmed by real-time PCR
Gene accession no. | Gene (protein or comment) | Valuea for the following symptom stage and strain:
|
||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Presymptomatic
|
Early symptomatic
|
Late symptomatic
|
||||||||||||||
wt
|
Null
|
P | wt
|
Null
|
P | wt
|
Null
|
P | ||||||||
Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | Mean | SD | |||||
NM_025407 | Uqcrc1(ubiquinol-cytochrome c reductase core protein 1) | 1.00 | 0.15 | 1.10 | 0.30 | 0.32 | 1.00 | 0.12 | 1.22 | 0.09 | <0.001 | 1.00 | 0.28 | 1.73 | 0.56 | <0.001 |
AK087448 | Unknown (contains SAM domain) | 1.00 | 0.16 | 0.96 | 0.12 | 0.28 | 1.00 | 0.28 | 0.69 | 0.10 | 0.004 | |||||
BC028971 | Gtl2/Meg3 (imprinted, maternally expressed) | 1.00 | 0.42 | 1.14 | 0.37 | 0.42 | 1.00 | 0.22 | 1.69 | 0.33 | <0.001 | |||||
AK011516 | Hist1h2bc (histone 1 H2bc) | 1.00 | 0.37 | 1.00 | 0.21 | 0.95 | 1.00 | 0.37 | 0.82 | 0.25 | 0.17 | 1.00 | 0.34 | 0.44 | 0.16 | <0.001 |
AK034339 | Unknown (similar to esterase/lipase/thioesterase family members) | 1.00 | 0.25 | 1.05 | 0.20 | 0.49 | 1.00 | 0.23 | 1.37 | 0.50 | 0.039 | 1.00 | 0.26 | 1.35 | 0.47 | 0.038 |
AU018611 | mt-Nd2 (NADH dehydrogenase 2) | 1.00 | 0.16 | 1.14 | 0.30 | 0.16 | 1.00 | 0.44 | 0.73 | 0.25 | 0.08 | 1.00 | 0.17 | 0.6 | 0.08 | <0.001 |
NM_175092 | Rhof (ras homolog gene family, member f) | 1.00 | 0.65 | 1.44 | 0.64 | 0.12 | 1.00 | 0.33 | 0.67 | 0.29 | 0.02 | |||||
AK049648 | Unknown | 1.00 | 0.15 | 1.13 | 0.32 | 0.26 | 1.00 | 0.46 | 2.07 | 0.96 | 0.002 | 1.00 | 0.34 | 1.39 | 0.34 | 0.01 |
AK029199 | Cdon (cell adhesion molecule-related/down-regulated by oncogenes) | 1.00 | 0.25 | 0.89 | 0.23 | 0.31 | 1.00 | 0.16 | 1.39 | 0.23 | <0.001 | |||||
BC025130 | Ccl19 (chemokine [C-C motif] ligand 19) | 1.00 | 0.40 | 1.00 | 0.30 | 0.96 | 1.00 | 0.21 | 2.69 | 0.71 | <0.001 | |||||
BC058513 | Snrp70 (U1 small nuclear ribonucleoprotein polypeptide A) | 1.00 | 0.42 | 1.40 | 0.59 | 0.08 | 1.00 | 0.38 | 1.44 | 0.57 | 0.04 |
Mean values are normalized against the GAPDH gene and expressed relative to wt values. Significance was determined by the Student t test. Boldface indicates genes that are significantly up-regulated (P < 0.05).