Table 1.
Demographics
AD, n = 48 | AD/LBP, n = 65 | LBP, n = 22 | Total, n = 135 | |
---|---|---|---|---|
Age at onset, mean | 77.47 ± 7.34 | 74.77 ± 6.59 | 76.45 ± 5.34 | 75.99 ± 6.75 |
Sex, M/F | 18/30 | 24/41 | 16/6 | 58/77 |
Intake MMSE | 20.60 ± 3.87 | 20.68 ± 3.72 | 20.73 ± 3.81 | 20.66 ± 3.76 |
Education | ||||
<HS | 13 (0.27) | 13 (0.20) | 4 (0.18) | 30 (0.22) |
HS | 7 (0.15) | 26 (0.40) | 5 (0.23) | 38 (0.28) |
>HS | 27 (0.56) | 26 (0.40) | 13 (0.59) | 66 (0.49) |
Duration of disease | 6.03 ± 2.62 | 6.81 ± 2.52 | 5.65 ± 2.23 | 6.16 ± 2.50 |
Braak stage | 4.69 ± 0.59 | 4.88 ± 0.57 | 2.14 ± 0.77 | 4.36 ± 1.16 |
Sex = frequency of male and female patients; intake MMSE = initial Mini-Mental State Examination score out of 30; <HS = less than high school; HS = high school or equivalent; >HS = greater than high school; duration of disease = age at death minus age of onset; Braak stage = mean stage of neurofibrillary tangles.