TABLE 2.
ORFs in and around S. hominis SCC12263 with deduced products showing similarities to extant proteins
ORFa | Value for CDSb
|
Gene | Product | Data for homologue in the database
|
NCTC10442
|
Data indicating homology to ORF of straina: N315
|
85/2082
|
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Starting nucleotide | Ending nucleotide | Size (bp) | Length (aa) | % Identityc | Description of gene product (size [bp])d | % Identityc | Corresponding ORF (size [bp]) | % Identityc | Corresponding ORF (size [bp]) | % Identityc | Corresponding ORF (size [bp]) | |||
(ORF1) | 708 | 52 | 657 | 218 | Hypothetical protein | 40 | Hypothetical protein, i.e., partial ORF 59 (216) of Staphylococcus aureus bacteriophage phl PVL | |||||||
ORF2 | 1519 | 974 | 546 | 181 | Hypothetical protein | 52 | Hypothetical protein YdhK (205) of Bacillus subtilis | |||||||
ORF3∗ | 1716 | 1537 | 180 | 59 | Hypothetical protein | 83 | Partial copper-transporting ATPase CopB (745) of Enterococcus hirae | |||||||
ORF4 | 2676 | 1918 | 759 | 252 | Hypothetical protein | 92 | CE014 (252) | 71 | CN030 (21) | 71 | CZ021 (214) | |||
ORF5 | 2915 | 2673 | 243 | 80 | Hypothetical protein | 97 | CE015 (80) | 88 | CN031 (88) | 88 | CZ022 (88) | |||
ORF6 | 3072 | 4145 | 1074 | 357 | Hypothetical protein | RI | 95 | E023 (355) | 69 | N052 (354) | 69 | Z024 (354) | ||
ORF7 | 4164 | 5492 | 1329 | 442 | Hypothetical protein | RI | 96 | E024 (442) | 74 | N054 (131) | 74 | Z025 (286) | ||
ORF8 | 6744 | 5815 | 930 | 309 | Hypothetical protein | 68 | N053 (287) | 68 | Z026 (396) | |||||
ORF9 | 7230 | 6760 | 471 | 156 | Hypothetical protein | |||||||||
ORF10 | 8239 | 7319 | 921 | 306 | Hypothetical protein | |||||||||
ORF11 | 8585 | 9610 | 1026 | 341 | Hypothetical protein | 54 | N029 (348) | |||||||
ORF12 | 9802 | 10098 | 297 | 98 | Hypothetical protein | 91 | E025 (98) | 77 | N030 (98) | 53 | Z003 (95) | |||
ORF13 | 10098 | 11867 | 1770 | 589 | Hypothetical protein | 98 | E026 (589) | 75 | N031 (597) | 65 | Z004 (522) | |||
ORF14 | 11937 | 12152 | 216 | 71 | Hypothetical protein | 98 | E027 (70) | 50 | N033 (61) | 55 | Z008 (70) | |||
ORF15 | 12055 | 13404 | 1350 | 449 | ccrA1 | Cassette chromosome recombinase A1 | 99 | ccrA1 (449) | 78 | ccrA2 (448) | 78 | ccrA3 (448) | ||
ORF16 | 13426 | 15054 | 1629 | 542 | ccrB1 | Cassette chromosome recombinase B1 | 84 | ccrB1 (542) | 80 | ccrB2 (542) | 85 | ccrB3 (542) | ||
ORF17 | 15520 | 15870 | 351 | 116 | Hypothetical protein | 93 | E031 (116) | 87 | N0410 (116) | 53 | Z011 (116) | |||
ORF18 | 15863 | 15955 | 93 | 30 | Hypothetical protein | |||||||||
ORF19 | 15957 | 16268 | 312 | 103 | Hypothetical protein | 91 | E032 (108) | 97 | N042 (103) | 48 | Z013 (131) | |||
ORF20∗ | 16285 | 16518 | 234 | 77 | Hypothetical protein | 90 | E033 (169) | 90 | N043 (168) | 63 | Z014 (173) | |||
ORF21∗ | 16583 | 16789 | 207 | 68 | Hypothetical protein | 92 | E033 (169) | 95 | N043 (168) | 58 | Z014 (173) | |||
ORF22 | 17135 | 19078 | 1944 | 647 | M.StsI | Modification methylase | 58 | StsI methylase (653) of Streptococcus sanguis | ||||||
ORF23 | 20489 | 19086 | 1404 | 467 | Hypothetical protein | |||||||||
ORF24 | 21398 | 20523 | 876 | 291 | Hypothetical protein | |||||||||
ORF25 | 22105 | 21470 | 636 | 211 | 5′-Methylcytosine-specific restriction enzyme | 35 | 5′-Methylcytosine-specific restriction enzyme A of Methanosarcima mazei | |||||||
(ORF26) | 22820 | 22341 | 480 | 159 | orfXhom | Conserved hypothetical protein OrfX | 91 | orfX (159) | 91 | orfX (159) | 91 | orfX (159) |
ORFs shown in parentheses were located outside of SCC12263. Incomplete ORFs that are potentially defective genes or pseudogenes containing frame-shift mutations are annotated with asterisks.
Nucleotide positions given are from the nucleotide sequence deposited under DDBJ/EMBL/GenBank accession no. AB063171, and they were measured in the 5′ (starting nucleotide) to 3′ (ending nucleotide) direction. CDS, coding sequence.
Identity to the amino acid sequence of the best match revealed in homology search of the GenBank and EMBL databases with TFastA.
Gene product sizes are numbers of amino acids. PVL, Panton-Valentine leukocidin; RI, region I.