TABLE 1.
p53-responsive genes significantly affected in response to IR by the K317R mutationa
Gene | Alias | Description | mRNA level in IR-treated wt cells/mRNA level in untreated wt cells
|
mRNA level in IR-treated p53K317R cells/mRNA level in IR-treated wt cells
|
||
---|---|---|---|---|---|---|
Ratio | P value | Ratio | P value | |||
Bbc3 | Puma | Bcl-2 binding component 3 | 15.25 | 3.3 × 10−5 | 1.22 | 1.3 × 10−2 |
Phlda3 | Pleckstrin homology-like domain, family A, member 3 | 14.21 | 1.9 × 10−5 | 1.44 | 9.4 × 10−3 | |
Pmaip1 | Noxa | Phorbol-12-myristate-13-acetate-induced protein 1 | 5.66 | 1.1 × 10−5 | 1.76 | 3.7 × 10−4 |
Wig1 | Wild-type p53-induced gene 1 | 5.25 | 2.7 × 10−5 | 1.46 | 4.6 × 10−3 | |
Ei24 | Pig8 | Etoposide-induced 2.4 mRNA | 4.78 | 7.2 × 10−5 | 1.23 | 1.1 × 10−2 |
Slc19a2 | Thtr1 | Solute carrier family 19 (thiamine transporter), member 2 | 4.18 | 1.6 × 10−3 | 1.27 | 3.3 × 10−2 |
Gtse1 | B99 | G2/M phase-expressed protein 1 | 3.42 | 8.6 × 10−5 | 1.28 | 1.6 × 10−2 |
Apaf1 | Apoptotic protease-activating factor 1 | 3.32 | 8.0 × 10−5 | 1.12 | 1.4 × 10−2 | |
Glipr1 | RTVP-1 | GLI pathogenesis-related 1 (glioma) | 2.61 | 2.6 × 10−4 | 1.23 | 3.9 × 10−2 |
Notch1 | Notch gene homolog 1 (Drosophila) | 2.18 | 2.0 × 10−4 | 1.23 | 2.3 × 10−2 | |
Fas | Tnfrsf6 | Fas (tumor necrosis factor receptor superfamily member) | 2.07 | 9.5 × 10−5 | 1.21 | 1.6 × 10−2 |
Lrdd | Pidd | Leucine rich and death domain containing | 2.05 | 3.0 × 10−4 | 1.44 | 1.4 × 10−3 |
Aldh4a1 | P5cd | Aldehyde dehydrogenase 4 family, member A1 | 1.71 | 1.7 × 10−3 | 1.17 | 7.2 × 10−3 |
Mad2l2 | Mad2b | MAD2 mitotic arrest deficient-like 2 (yeast) | 0.88 | 1.4 × 10−1 | 0.64 | 2.9 × 10−3 |
Clic4 | Chloride intracellular channel 4 (mitochondrial) | 0.87 | 1.1 × 10−4 | 0.43 | 3.5 × 10−3 | |
Mcmd6 | Mini chromosome maintenance-deficient 6 (Saccharomyces cerevisiae) | 0.67 | 3.2 × 10−3 | 0.86 | 1.8 × 10−2 | |
Hspa9a | Mortalin | Heat shock protein 9A | 0.66 | 4.0 × 10−4 | 0.80 | 9.6 × 10−3 |
Pold1 | Polymerase (DNA directed), delta 1, catalytic subunit | 0.63 | 3.3 × 10−4 | 1.18 | 2.7 × 10−2 | |
Calm3 | Calmodulin 3 | 0.55 | 6.4 × 10−4 | 1.09 | 3.7 × 10−2 | |
Xrcc5 | Ku80 | X-ray repair complementing defective repair 5 | 0.52 | 1.3 × 10−3 | 0.81 | 1.5 × 10−3 |
H2afx | H2ax | H2A histone family, member X | 0.50 | 5.4 × 10−4 | 0.73 | 1.1 × 10−2 |
Hmbs | Hydroxymethylbilane synthase | 0.49 | 5.2 × 10−4 | 0.76 | 2.8 × 10−2 | |
Odc1 | Ornithine decarboxylase, structural 1 | 0.48 | 5.5 × 10−6 | 0.81 | 4.8 × 10−2 | |
Pycard | Asc | PYD and CARD domain containing | 0.43 | 1.1 × 10−4 | 1.66 | 1.1 × 10−2 |
Egr1 | Early growth response 1 | 0.24 | 2.2 × 10−5 | 0.75 | 3.5 × 10−2 |
wt, wild-type.