Table 2 Variables contributing to radiological damage and selection for infliximab treatment.
β | 95% CI | p Value | |
---|---|---|---|
Radiological damage | |||
Age at onset | 0.03 | 1.01 to 1.05 | <0.0001 |
Disease duration | 0.14 | 1.11 to 1.20 | 0.0002 |
RF | 0.81 | 1.46 to 3.46 | <0.0001 |
SE positivity | 0.69 | 1.24 to 3.23 | 0.004 |
SE homozygosity | 0.20 | 0.46 to 1.46 | 0.49 |
Infliximab indication | |||
Age at onset | 0.02 | 0.96 to 0.99 | 0.01 |
Disease duration | 0.01 | 0.99 to 1.05 | 0.15 |
RF | 0.21 | 1.80 to 4.13 | <0.0001 |
SE positivity | 0.23 | 0.72 to 1.79 | 0.59 |
SE homozygosity | 0.26 | 1.11 to 3.12 | 0.02 |
Selected variables were age at onset, disease duration, presence or absence of rheumatoid factor, SE positivity, and SE homozygosity.
CI, confidence interval; RF, rheumatoid factor; SE, shared epitope.