Table 4 Clinical and biological indices of rheumatoid patients according to infliximab treatment.
RA patients without infliximab | RA patients with infliximab | p Value | ||||||
---|---|---|---|---|---|---|---|---|
Mean (SD) or % | n | Mean (SD) or % | n | |||||
Age (years) | 52.7 (14.6) | 732 | 50.4 (12.9) | 198 | NS | |||
Sex (female) | 74.6% | 732 | 78.8% | 198 | NS | |||
Disease duration (years) | 7.5 (7.0) | 732 | 10.4 (8.1) | 198 | 0.01 | |||
Ritchie articular index | 5.5 (6.8) | 576 | 11.9 (7.3) | 198 | 0.005 | |||
Number of DMARDs | 2.1 (1.6) | 732 | 3.1 (1.5) | 198 | 0.001 | |||
ESR (mm/h) | 30.2 (25.6) | 666 | 41.2 (27.6) | 198 | NS | |||
Rheumatoid factor positive | 60.3% | 572 | 79.3% | 198 | 0.01 | |||
Antinuclear antibody positive | 24.2% | 359 | 22.5% | 198 | NS | |||
Right Larsen wrist index | 1.2 (1.5) | 732 | 2.5 (1.9) | 198 | 0.03 |
All data were collected at entry and before infliximab treatment.
DMARD, disease modifying antirheumatic drug; ESR, erythrocyte sedimentation rate; RA, rheumatoid arthritis; SE, shared epitope.