Skip to main content
. 2005 Aug 17;65(3):294–300. doi: 10.1136/ard.2005.037176

Table 1 Clinical and demographic data of 23 patients with RA, 16 patients with OA, and 8 patients with ReA.

Characteristic RA (n = 23) OA (n = 16) ReA (n = 8)
Sex (M/F) 9/14 2/14 6/2
Age (years) 58 (3) {24−76} 72 (2) {54−81} 33 (4) {16−47}
Disease duration (months) 7 (1) {2−12} 5 (2) {1−18}
Total Ritchie score 10 (1) {3−26} 4 (1) {0−15} 1 (1) {0−5}
Swollen joint count 8 (1) {3−18} 2 (1) {0−9} 2 (0) {1−4}
ESR (mm/1st h) 63 (7) {13−125} 33 (6) {10−89} 15 (4) {3−28}
CRP (mg/l) 51 (9) {11−214} 21 (7) {3−112} 14 (7) {3−50}
RF (+/−) 13/10 0/16 0/8

The data are shown as the mean (standard error of the mean) {range}.

ESR, erythrocyte sedimentation rate; CRP, C reactive protein; RF, rheumatoid factor.