Table 5.
Overview of culturing and recording conditions used by other researchers. The following is a synopsis of conditions reported in the Methods section of the papers listed in Table 1.
Ion concentrations (mM) | ||||||||||||
Ref. | T (°C) | Perfusion? | pH | Age at time of Expts. | Culture Medium | Ca2+ | Mg2+ | K+ | Osmolarity (mOsm) | Plating Density (/mm2) | Observed Density (/mm2) | Type of Stim. |
[24] | 20 | Y | 7.2 | 1–6 w | DMEM-5/5 | 1 | 0–2 | 2.8 | 330–334 | 10, 000 | - | V |
[25] | - | - | 7.2 | 1–5 w | DMEM-5/5 | 1 | 1–10 | 2.8 | 336–354 | - | - | V |
[26] | - | - | - | 30–50 d | DMEM-5/5 | - | - | - | - | - | 120 | V |
[27] | - | Y | 7.2 | 40–50 d | DMEM-5/5 | 2 | 1 | 2.8 | 334 | - | 175 | V |
[3] | 37 | - | - | 3 w | MEM-5HS | - | - | - | - | - | 300 | I |
[5] | 37 | - | - | 3 w–3 m | MEM-5FBS | 1.8 | 0.8 | 5.4 | 330 | 8000 | - | V |
This paper | 35 | N | 7.2 | 10–32 d | DMEM-10HS | 1.8 | 0.8 | 5.4 | 330 | 2700 | 2500 | V |
Notes: Parameters not explicitly mentioned in a paper are represented as '-' in the table. DMEM-5/5 refers to Dulbecco's Modified Eagle's Medium with 5% Fetal Bovine Serum and 5% Horse Serum. MEM-5HS is probably Modified Eagle's Medium with 5% Horse Serum, but the abbreviation 'MEM' is not explained in [3]. MEM-5FBS is Modified Eagle's Medium with 5% Fetal Bovine Serum, and DMEM-10HS is Dulbecco's Modified Eagle's Medium with 10% Horse Serum. "Plating Density" is the cell density at time of plating reported in the paper, while "Observed Density" is the density we counted in photographs in the paper or a reference in its Methods section to an earlier paper by the same authors. "Type of Stim." indicated whether the stimuli used were defined in terms of voltage (V) or of current (I).