Table 1.
Reversion analysis of H/JFH in Huh-7.5 cells
Day postelectroporation | Reversion |
|||
---|---|---|---|---|
A473G | A480C | A473G + A480C | None | |
1–7 | 27/27 | |||
10 | 1/6 | 1/6 | 4/6 | |
11 | 1/8 | 1/8 | 6/8 | |
15 | 1/10 | 3/10 | 6/10 | |
21 | 3/13 | 9/13 | 1/13 | |
23 | 9/29 | 19/29 | 1/29 | |
38 | 3/9 | 6/9 | ||
41 | 1/10 | 9/10 | ||
50 | 1/10 | 9/10 |
Individual clones were sequenced from HCV RNA isolated from passaged cells, and the number of clones possessing the indicated reversions are listed.