Table 1.
Characteristics of Studies That Reported GSRH Response Options Collapsed into 2 Categories
Source | Cohort* | Question Wording | Response Categories | Duration of Follow-up† | Number of Deaths | Covariates‡ |
---|---|---|---|---|---|---|
Grand et al.7 | 645 (45% male) aged 60 yHaute-Garonne region, France | If you compare your health to other persons' health of the same age whom you know? | Same/better# Worse | 4 y | 111 | Age |
Thomas et al.16 | 1,855 (N/A) aged 65–98 yUnited States | Compared to other people your age, would you say that your health is? | Excellent/goodFair/poor | Not reported | Not reported | Co-morbid illness,∥ functional status, depression |
Sundquist and Johansson,6 SALLS | 39,156 (49% male) aged 25–74 ySweden | How would you describe your general health? | GoodBad/anywhere between | 14 y | 4,362 | Age, SES, social support |
Engstrom et al.19 | 632 (100% male) aged 55 y§ Malmo, Sweden | What do you think of your overall health at the present? | GoodAverage/poor | 25.1 y | 327 | Age, health behaviors, co-morbid illness |
Ginsberg et al.20 | 463 (52% male) aged 69.9 y§ Western Jerusalem, Israel | In comparison to other persons of your age, would you define your health as being? | Verygood/good/averageBad | 6 y | 99 | Age, sex, SES, health behaviors, social support, co-morbid illness, functional status, depression, cognitive function |
Greiner et al.9 Nun Study¶ | 630 (100% female) aged 75–102 yUnited States | Compared to other sisters your age, would you say your health is? | Excellent/very good/goodFair/poor | 6.5 y | 232 | Age, functional status |
McGee et al.8 NHIS | 701,547 (46% male) aged>18 yUnited States | Would you say in general your health is? | Excellent/very good/goodFair/poor | 9 y | 37,449 | Age, SES, health care utilization |
Månsson and Råstam,18 | 5,800 (100% male) aged 16–64 yMalmo, Sweden | Do you feel perfectly healthy? | PerfectNot perfect | 11 y | 351 | Sex, health care utilization, co-morbid illness |
Number of individuals in the analysis (% male, N/A if not available), age range, study location.
Represents the maximum duration of follow-up.
Represents covariates entered into the adjusted analyses.
Average age.
Co-morbid illness–chronic disease as defined in Appendix A.
Study data reported with the GSRH question considered as both dichotomous and categorical. This study is presented and included in the dichotomous and categorical tables.
Underlined response option(s) represent(s) reference categories when calculating relative risks or equivalent.
SES, socioeconomic status; NHIS, National Health Interview Survey; SALLS, Swedish Annual Level of Living Survey; GSRH, General Self-Rated Health.