Table 2.
Characteristics of Studies Presenting GSRH at Multiple Response Levels
Source | Cohort* | Question Wording | Response Categories | Duration of Follow-up† | Number of Deaths | Covariates‡ |
---|---|---|---|---|---|---|
Mossey and Shapiro,3 Manitoba LSA | 2,857 (50% male) aged≥60 yMB, Canada | For your age, would you say, in general, your health is … | Excellent** Good Fair Poor/bad | 7 y | 592 | Age, sex, SES |
Idler and Kasl,28 EPESE | 2,812 (41% male) aged≥65 yNew Haven, Conn | How would you rate your health at the present time? | ExcellentGood Fair Poor/bad | 1,460 d | 624 | Age, health behaviors, social support, co-morbid illness,∥ functional status, depression |
Ruigomez et al.31 HISB | 989 (39% male) aged≥65 ySpain | How would you rate your overall health? | Very goodGood Fair Poor/very poor | 5 y | 224 | Age, sex, SES, health behaviors |
McCallum et al.12 Aging and Family Project Survey | 811 (N/A) aged≥60 yAustralia | Would you say your overall health is …? | ExcellentGood Fair Poor | 7 y | 231 | Age, race, SES, social support, co-morbid illness, functional status, depression, proxy interview |
Hays et al.26 EPESE | 3,971 (35% male) aged 65–101 yUnited States | Overall, how would you rate your health? | ExcellentGood Fair Poor | 5 y | 854 | Age, race, SES, health behaviors, health care utilization, social support, co-morbid illness, functional status, depression, cognitive function |
Bernard et al.25 NSSCA | 3,476 (N/A) aged 65 yUnited States | How would you rate your health at the present time? | ExcellentVery good Fair Poor | 2.5 y | 725 | Age, sex, race, SES, social support, co-morbid illness, functional status |
Jylha et al.17§ ELSA—Florence | 864 (54% male) aged 60 to 89 yFlorence, Italy | How would you evaluate your present health? | Very goodFairly good Average Fairly poor Poor | 7 y | 395 | Age, SES, health care utilization, co-morbid illness, functional status |
Jylha et al.17 ELSA—Tampere | 1,059 (50% male) aged 60 to 89 y Tampere, Finland | How would you evaluate your present health? | Very goodFairly good Average Fairly poor Poor | 7 y | 454 | Age, SES, health care utilization, co-morbid illness, functional status |
Bath,24 NLSAA | 995 (39% male) aged≥65 y Nottingham, UK | How would you rate your present health? | ExcellentGood Average Fair Poor | 12 y | 667 | Age, sex, health behaviors, health care utilization, co-morbid illness |
Greiner et al.9¶ Nun Study | 630 (100% female) aged 75–102 yUnited States | Compared to sisters your age, would you say your health is? | Excellent** Very good Good Fair Poor | 6.5 y | 232 | Age, functional status |
Helmer et al.27 PAQUID | 3,660 (42% male) aged 65–101 yFrance | How would you rate your health status presently? | Very good** Good Fair Bad/very bad | 5 y | 769 | Age, SES, health behaviors, health care utilization, social support, co-morbid illness, functional status, depression, cognitive function |
Korten et al.29 | 897 (51% male) aged≥70 yAustralia | Would you say your overall health nowadays is … | Excellent** Good Fair Poor | 3.6 y# | 172 | Age, sex, co-morbid illness, functional status, depression, cognitive function |
Idler et al.15 NHANES I | 6,523 (47% male) aged 25–74 yUnited States | Would you say your health in general is? | Excellent** Very good Good Fair Poor | 21 y | 1,919 | Age, health behaviors, co-morbid illness |
Nybo et al.30 Danish 1905 Cohort Study | 1,806 (27% male) aged 90 yDenmark | How do you consider your health in general? | Excellent** Good Acceptable Poor/very poor | 15 mo | 579 | SES, health behaviors, social support, co-morbid illness, functional status, cognitive function |
Number of individuals in the analysis (% male, N/A if not available), age range, study location.
Represents the maximum duration of follow-up.
Represents covariates entered into the adjusted analyses.
Study analyzed data from separate cohorts and was treated as 2 cohorts.
Co-morbid illness—chronic disease as defined in Appendix A.
Study data reported with the GSRH question considered as both dichotomous and categorical. This study is presented and included in the dichotomous and categorical tables.
Average follow-up period.
Underlined response option represents reference categories when calculating relative risks or equivalent.
SES, socioeconomic status; NLSAA, Nottingham Longitudinal Study and Aging and Activity; NSSCA, National Survey of Self Care and Aging; EPESE, Established Populations for Epidemiologic Studies of the Elderly; PAQUID, Personnes Agées QUID, NHANES I, First National Health and Nutrition Examination Survey; ELSA, European Longitudinal Study on Aging; LSA, Longitudinal Study on Aging; HISB, Health Interview Study of Barcelona; GSRH, General Self-Rated Health.