Table 3. .
Characteristics of the Samples[Note]
Family Sample |
Case-Control Sample |
Validation Sample |
||||||||||
Characteristic | Cases | Controls | P | Total | Cases | Controls | P | Total | Cases | Controls | P | Total |
No. of families | … | … | … | 142 | … | … | … | … | … | … | … | … |
No. of individuals | 276 | 608 | … | 884 | 380 | 178 | … | 558 | 381 | 435 | … | 806 |
Male (%) | 62 | 47 | <.001 | 49 | 77 | 51 | <.001 | 69 | 73 | 46 | <.001 | 60 |
Age (years) | 55.2 (5.3) | 57.3 (9.9) | <.001 | 56.9 (9.2) | 53.6 (6.6) | 53.5 (8.1) | NS | 53.5 (7.1) | 53.0 (6.6) | 49.6 (8.1) | NS | 51.2 (12.5) |
apoB (g/liter) | 1.06 (.2) | 1.07 (.2) | NS | 1.07 (.2) | 1.12 (.2) | 1.11 (.2) | NS | 1.11 (.2) | 1.22 (.4) | 1.06 (.3) | NS | 1.13 (.3) |
LDL cholesterol (mmol/liter) | 3.30 (.8) | 3.34 (.8) | NS | 3.33 (.8) | 3.37 (1.0) | 3.37 (1.0) | NS | 3.37 (1.0) | 4.52 (1.9) | 3.70 (1.3) | NS | 4.06 (1.7) |
HDL cholesterol (mmol/liter) | 1.14 (.3) | 1.31 (.4) | <.001 | 1.27 (.4) | 1.01 (.3) | 1.18 (.4) | <.001 | 1.06 (.3) | 1.03 (.4) | 1.31 (.4) | <.001 | 1.18 (.4) |
Triglycerides (mmol/liter) | 1.93 (1.0) | 1.79 (.9) | NS | 1.82 (.9) | 2.05 (1.2) | 2.58 (2.0) | .002 | 2.20 (1.4) | 2.57 (1.8) | 1.86 (1.26) | .002 | 2.19 (1.6) |
Adiponectin (ug/ml) | 6.19 (3.6) | 7.44 (3.8) | <.001 | 7.18 (3.8) | 5.82 (3.1) | 7.18 (4.0) | <.001 | 6.25 (3.4) | 6.85 (4.4) | 7.56 (4.4) | <.001 | 7.24 (4.4) |
Systolic blood pressure (mmHg) | 127.1 (16.3) | 131.8 (16.5) | .001 | 130.8 (16.5) | 129.8 (16.5) | 129.2 (17.4) | NS | 129.6 (16.7) | 131.9 (24.0) | 133.9 (22.1) | NS | 132.9 (23.0) |
Diastolic blood pressure (mmHg) | 76.3 (9.9) | 79.1 (9.1) | .001 | 78.5 (9.3) | 79.8 (9.3) | 79.2 (10.4) | NS | 79.6 (9.4) | 80.8 (11.9) | 83.2 (12.0) | NS | 82.1 (12.0) |
Waist circumference (cm) | 94.0 (11.6) | 92.5 (11.7) | NS | 92.8 (11.6) | 96.2 (9.9) | 92.2 (11.4) | <.001 | 94.9 (10.5) | 95.6 (12.2) | 90.5 (14.2) | <.001 | 92.8 (13.6) |
BMIa | 28.0 (5.0) | 27.7 (5.0) | NS | 27.7 (5.0) | 28.0 (4.0) | 27.7 (4.0) | NS | 27.9 (4.0) | 27.6 (4.6) | 26.9 (5.1) | NS | 27.2 (4.9) |
Note.— Data are mean (SD) unless otherwise indicated. To give a more accurate measure of the centrality of the quantitative traits, gross outliers as well as the top and bottom 2 percentiles were removed for calculation of means and SDs. NS = nonsignificant.
BMI was calculated as weight in kilograms divided by the square of height in meters.