Table 1 O6‐alkylguanine DNA‐alkyltransferase (MGMT) activity (fmol MGMT/μg DNA) in normal mucosa from patients with adenomas (cases) and matched referents.
Adenoma group | Subgroup | n | Mean (SD) MGMT activity | Difference in MGMT activity between matched cases and referents | ||
---|---|---|---|---|---|---|
Case | Referent | Mean (95% CI) | p* | |||
All | – | 85 | 6.65 (3.03) | 5.61 (2.74) | 1.04 (0.25 to 1.82) | 0.01 |
Large | Polyp ⩾10 mm in diameter | 61 | 6.95 (2.58) | 5.60 (2.66) | 1.35 (0.49 to 2.21) | 0.003 |
Small | Polyp <10 mm in diameter | 24 | 5.90 (3.92) | 5.65 (2.99) | 0.24 (−1.53 to 2.01) | 0.78 |
Mut+ | Adenoma with KRAS GC→AT transition | 19 | 7.23 (2.82) | 5.07 (2.18) | 2.17 (0.30 to 4.03) | 0.03 |
Mut− | Adenoma without KRAS GC→AT transition | 44 | 6.38 (3.45) | 5.36 (2.97) | 1.02 (−0.15 to 2.19) | 0.09 |
*Paired sample t test.