Table 1 Sample characteristics by sex.
Variable | Men | Women | ||
---|---|---|---|---|
No | Value | No | Value | |
Age (years) | 856 | 31.8 (0.2) | 1066 | 31.8 (0.1) |
Childhood (parental) SEP | ||||
Manual | 359 | 42% | 420 | 39% |
Lower non‐manual | 345 | 40% | 471 | 44% |
Upper non‐manual | 152 | 18% | 175 | 16% |
Own adult SEP | ||||
Manual | 369 | 43% | 252 | 24% |
Lower non‐manual | 234 | 27% | 605 | 57% |
Upper non‐manual | 253 | 30% | 209 | 20% |
BMI (kg/m2) | 850 | 25.7 (0.1) | 1032 | 24.6 (0.1) |
Waist circumference (cm) | 850 | 89.8 (0.3) | 1034 | 79.7 (0.3) |
Waist to hip ratio | 850 | 0.90 (0.002) | 1032 | 0.79 (0.002) |
Height (cm) | 850 | 179.6 (0.2) | 1032 | 166.0 (0.2) |
Systolic pressure (mm Hg) | 848 | 121.6 (0.4) | 1052 | 112.6 (0.40 |
Diastolic pressure (mm Hg) | 848 | 73.1 (0.4) | 1052 | 68.8 (0.3) |
Total cholesterol (mmol/l) | 852 | 5.28 (0.03) | 1064 | 5.10 (0.03) |
HDL cholesterol (mmol/l) | 850 | 1.16 (0.01) | 1064 | 1.40 (0.01) |
LDL cholesterol (mmol/l) | 828 | 3.44 (0.03) | 1060 | 3.17 (0.03) |
Triglycerides (mmol/l) | 852 | 1.52 (0.03) | 1064 | 1.19 (0.03) |
Glucose (mmol/l) | 851 | 5.20 (0.02) | 1064 | 4.92 (0.02) |
Insulin (mU/l) | 852 | 7.45 (0.20) | 1064 | 7.89 (0.18) |
Insulin resistance (HOMA index)* | 844 | 1.70 (0.05) | 1060 | 1.74 (0.04) |
Smoking | ||||
No | 579 | 69.2% | 852 | 81.5% |
Yes | 258 | 30.8% | 193 | 18.5% |
Alcohol consumption (units/week)† | 846 | 8.8 (0.3) | 1060 | 3.5 (0.2) |
Metabolic syndrome‡ | ||||
No | 751 | 90.4% | 925 | 93.3% |
Yes | 80 | 9.6% | 67 | 6.7% |
Intima–media thickness (mm) | 844 | 0.594 (0.003) | 1053 | 0.574 (0.003) |
Brachial artery flow mediated dilatation (%) | 767 | 6.80 (0.16) | 993 | 8.82 (0.14) |
Data are mean (SE) or percentage.
*Product of fasting glucose and insulin divided by the constant 22.5; †one unit (12 g) was equal to a glass of wine, a single 40 ml shot of spirits, or a 33 ml bottle of beer; ‡three or more of the following conditions: waist >102 cm in men and >88 cm in women, serum triglycerides >1.7 mmol/l, HDL cholesterol <1.04 mmol/l in men and <1.29 mmol/l in women, blood pressure >130/85 mm Hg or treated, and plasma glucose >6.1 mmol/l.
BMI, body mass index; HDL, high density lipoprotein; HOMA, homeostasis model assessment; LDL, low density lipoprotein; SEP, socioeconomic position.