Table 2.
Gene dysregulations comparing embryonic (E14) motor neurons from mutant SODG93A and wild-type SOD1WT rats.
ProbeSet | Gene name | Symbol | Fold change | Function |
---|---|---|---|---|
1385969_at | A disintegrin-like and metallopeptidase with thrombospondin type 1 motif, 16 | Adamts16 | 3.1 | Metalloprotease |
1368192_at | Chemokine (C-X-C motif) receptor 3 | Cxcr3 | 2.7 | Chemokine receptor |
1396014_at | Transcribed locus, similar to Tim8 A (deafness dystonia protein 1 homolog) | LOC680794 | 2.3 | Unknown |
1377705_at | Transcribed locus, similar to Ab2-143 (Rattus norvegicus) | BF549971 | 2.2 | Unknown |
1389901_at | RNA binding motif protein 8 | Rbm8 | 2.0 | mRNA processing |
1382005_at | Transcribed locus, weakly similar to NP_598738.1 transferrin (mouse) | BI280285 | −1.6 | Unknown |
1379398_at | Family with sequence similarity 31, member B | Fam31b | −2.0 | Unknown |
1395574_at | Transcribed locus | BE118358 | −2.1 | Unknown |
1382998_at | RNA (guanine-7-) methyltransferase | Rnmt | −2.2 | mRNA Processing |
1390777_at | Sterol-C5-desaturase (fungal ERG3, delta-5-desaturase) homolog (yeast) | Sc5d | −2.4 | Fatty-acid metabolism |
1393271_at | Indian hedgehog homolog (Drosophila) | Ihh | −2.9 | Cell-cell signaling |
1381407_at | NADH dehydrogenase (ubiquinone) 1, subcomplex unknown, 2 (mitochondrial) | Ndufc2 | −3.2 | Oxidative phosphorylation |
Mutant SOD1-induced gene dysregulations (average fold changes) comparing (noncultured, freshly isolated) purified preparations of mutant SOD1G93A (n = 4) and wild-type SOD1WT (n = 3) expressing embryonic motor neurons.