Skip to main content
. 2007 Apr 9;51(6):2117–2122. doi: 10.1128/AAC.01604-06

TABLE 1.

Country of origin, serovar, antibiogram, NG-MAST, porB allele, and the polymorphisms in penA, mtrR, porB1b, and ponA alleles of N. gonorrhoeae isolates with reduced susceptibility to cefixime and ceftriaxone

Isolate (no./yr) Origin Serovar porB allele NG-MAST MICa (μg/ml)
Polymorphisms in:
CFM CRO PEN penA
mtrRe porB1bf ponAg
Mosaic allele Insertion (GAC)
119/04 Sweden IB-2 3 ST5 0.032 0.064 2.0 No D345a Deletion of A K101, D102 P421
158/04 Sweden IB-3 4 ST1724b 0.047 0.094 1.5 No D345a Deletion of A K101, D102 WT
188/03 United Kingdom IB-16 5 ST1619 0.064 0.064 1.0 No D345a WTc,d K101, D102 P421
201/03 United Kingdom IB-16 5 ST1619 0.064 0.064 1.0 No D345a WTd K101, D102 P421
253/04 Sweden IB-4 6 ST1723b 0.064 0.064 1.5 No D345a WTd D101, WT P421
273/04 Sweden IB-4 6 ST1723b 0.064 0.094 1.5 No D345a WTd D101, WT P421
196/03 United Kingdom IB-16 5 ST1619 0.094 0.094 1.0 No D345a WTd K101, D102 P421
66/02 Sweden IB-1 7 ST326 0.19 0.094 2.0 Yes Deletion of Ad K101, D102 P421
30/02 Sweden IB-1 7 ST326 0.25 0.094 3.0 Yes Deletion of Ad K101, D102 P421
64/02 Sweden IB-1 7 ST326 0.25 0.094 2.0 Yes Deletion of Ad K101, D102 P421
65/02 Sweden IB-1 7 ST326 0.25 0.094 1.5 Yes Deletion of Ad K101, D102 P421
67/02 Sweden IB-1 7 ST326 0.25 0.094 2.0 Yes Deletion of Ad K101, D102 P421
59/03 United States IB-1 8 ST925 0.25 0.094 6.0 Yes Deletion of A K101, D102 P421
66/03 United States IB-1 8 ST925 0.25 0.125 4.0 Yes Deletion of A K101, D102 P421
35/02 Sweden IB-1 7 ST326 0.38 0.094 2.0 Yes Deletion of Ad K101, D102 P421
82/03 United States IB-1 8 ST925 0.38 0.125 6.0 Yes Deletion of A K101, D102 P421
90/03 United States IB-1 8 ST925 0.38 0.125 6.0 Yes Deletion of A K101, D102 P421
91/03 United States IB-1 8 ST925 0.38 0.125 6.0 Yes Deletion of A K101, D102 P421
119/05h Sweden IB-23 1 ST1722b <0.016 <0.002 0.012 WT WT WT, WT WT
128/05h Sweden IB-1 2 ST1580 <0.016 <0.002 0.008 WT WT WT, WT WT
a

CFM, cefixime; CRO, ceftriaxone; PEN, penicillin G.

b

STs not previously identified.

c

WT, wild type.

d

Contained the G45→D amino acid replacement in the DNA-binding motif of MtrR, which also may increase the expression of the MtrCDE efflux pump (34), mainly in strains lacking the dominant deletion of A in the promoter.

e

The features of the 13-bp repeat in the promoter are indicated.

f

Wild type: G101, A102.

g

Wild type: L421.

h

Isolates susceptible to cefixime and ceftriaxone.