Table 2.
Prevalence (%) of depressive disorders among persons with versus without asthma, and age-sex adjusted odds of association.
Major Depression | Dysthymia | |||||
---|---|---|---|---|---|---|
Country | Without asthma % | With asthma % | OR (CI) (adjusted for age and sex) | Without asthma % | With asthma % | OR (CI) (adjusted for age and sex) |
Colombia | 5.7 | 19.7 | 3.8 (1.8, 8.3) * | 0.9 | 6.7 | 7.5 (1.6, 34.7) * |
Mexico | 4.1 | 5.0 | 1.2 (0.4, 3.0) | 0.9 | 0.7 | 0.7 (0.1, 3.5) |
United States | 7.9 | 11.3 | 1.4 (1.1, 1.7) * | 2.1 | 3.7 | 1.7 (1.1, 2.6) * |
Japan | 2.2 | 2.8 | 1.2 (0.3, 4.3) | 0.8 | 0.6 | 0.9 (0.1, 7.1) |
Beijing | 2.3 | 4.0 | 2.5 (0.8, 8.1) | 0.3 | 1.3 | 2.8 (0.3, 26.9) |
Shanghai | 1.7 | 2.2 | 1.4 (0.2, 7.8) | 0.4 | 0.0 | - (-,-) |
New Zealand | 6.0 | 9.5 | 1.5 (1.2, 1.8) * | 1.7 | 2.6 | 1.5 (1.0, 2.1) * |
Belgium | 5.5 | 6.5 | 1.2 (0.4, 3.2) | 1.4 | 0.3 | 0.2 (0.0, 2.2) |
France | 5.8 | 9.3 | 1.5 (0.7, 3.2) | 1.5 | 3.2 | 2.6 (0.7, 9.9) |
Germany | 2.9 | 5.6 | 2.1 (0.5, 9.4) | 0.8 | 4.3 | 5.4 (0.8, 37.3) |
Italy | 3.0 | 5.9 | 2.2 (1.1, 4.4) * | 1.0 | 1.6 | 1.6 (0.4, 5.9) |
Netherlands | 5.1 | 7.2 | 1.4 (0.6, 3.5) | 1.7 | 2.6 | 1.6 (0.6, 4.4) |
Spain | 3.8 | 8.8 | 2.7 (1.6, 4.5) * | 1.3 | 2.7 | 2.5 (1.1, 6.0) * |
Ukraine | 9.2 | 25.5 | 2.7 (1.4, 5.2) * | 3.9 | 16.7 | 3.6 (1.5, 8.6) * |
Lebanon | 1.8 | 3.8 | - (-,-) | 0.7 | 0.0 | - (-,-) |
Nigeria | 1.1 | 8.8 | - (-,-) | 0.2 | 0.0 | - (-,-) |
Israel | 5.9 | 8.1 | 1.4 (0.9, 2.1) | 1.2 | 1.4 | 1.1 (0.5, 2.7) |
South Africa | 4.6 | 9.5 | 2.1 (1.1, 4.0) * | 0.1 | 0.0 | - (-,-) |
Pooled Odds | - | - | 1.6 (1.4, 1.8) * | - | - | 1.7 (1.4, 2.1) * |
p <0.05
Odds ratio not listed and % with asthma column shown as 0.0 if fewer than 25 respondents have asthma, or if the cross classification of the mental disorder and asthma was a null cell