Table 1.
Analysis of HC-030031 specificity
| Channel | Activator | IC50, μM |
|---|---|---|
| hTRPA1 | AITC | 0.7 ± 0.1 |
| hTRPA1 | Formalin | 1.2 ± 0.2 |
| hTRPV1 | Capsaicin | >20 |
| hTRPV3 | 2-APB | >10 |
| hTRPV4 | 4α-PDD | >10 |
| hERG | Voltage | >20 |
| NaV 1.2 | Voltage | >20 |
2-APB, 2-aminoethyl diphenylborinate; 4α-PDD, 4α-phorbol 12,13-didecanoate.