Table 2.
Chemokine receptor expression in astrocytes, microglia, and neurons
Chemokine | Receptor | Cell type | Species | Condition | RNA | Protein | References |
---|---|---|---|---|---|---|---|
CCL2 | CCR2 | astrocyte | h | Brain, MS, HIV | ↑ | [96, 97, 173] | |
Monoculture | ↑ | ↑ | [83, 99, 174–176] | ||||
mac | Monoculture | ↑ | [175] | ||||
r | Brain, EAE, LPS injection | ↑ | [177, 178] | ||||
microglia | h | Brain, MS, HIV | ↑ | [96, 173, 179] | |||
Monoculture | ↓ | + | [173, 180] | ||||
Glia culture | + | [99] | |||||
r | Brain, tumor, LPS injection, NMDA injection | ↑ | [177, 181, 182] | ||||
Monoculture | ↑ | [88] | |||||
m | Spinal cord, peripheral nerve injury | ↑ | [183] | ||||
neuron | h | Brain, HIV | + | [184] | |||
Monoculture | + | + | [38] | ||||
Cell line | + | + | [38] | ||||
r | Brain and spinal cord | + | + | [161, 177, 185] | |||
Monoculture | + | + | [161, 164] | ||||
CXCL10/CCL21 | CXCR3 | astrocyte | h | Brain, MS, HIV | ↑ | [95, 97, 179, 186] | |
Astrocyte culture | ↑ | ↑ | [84, 98, 175] | ||||
Mixed glial culture | + | [95] | |||||
mac | Monoculture | + | [175] | ||||
m | Monoculture | + | [84] | ||||
microglia | h | Monoculture | + | + | [7, 84, 98, 114] | ||
Cell line | ↑ | ↑ | [98] | ||||
r | Cell line | ↑/↓ | [187] | ||||
m | Brain, various infectious agents, axotomy | ≈/↑ | ≈/↑ | [125] | |||
Monoculture | + | ↓ | [45, 84] | ||||
Cell line | ↑/↓ | [188] | |||||
neuron | h | Brain, AD | + | ≈ | [95, 179, 189] | ||
Monoculture | + | + | [38] | ||||
Cell line | + | + | [38] | ||||
mac | Brain, HIV | + | [54] | ||||
r | Monoculture | + | [163] | ||||
CXCL12 | CXCR4 | astrocyte | h | Brain, HIV | ↑ | [173, 190, 191] | |
Monoculture | ↑ | ↑ | [85, 90, 98, 99, 175, 192–196] | ||||
mac | Monoculture | ↑ | ↑ | [85, 175] | |||
r | Brain | + | [197] | ||||
Monoculture | ↑/↓ | ↑/↓ | [57, 58, 102, 198] | ||||
m | Monoculture | ↑/↓ | ↑/↓ | [86, 101, 104, 199, 200] | |||
microglia | h | Brain and spinal cord, HIV | + | + | [173, 179, 190, 191, 201, 202] | ||
Monoculture | + | ↓ | [98, 99, 191, 202–205] | ||||
Cell line | ≈ | [98] | |||||
bab | Monoculture | ↑ | [206] | ||||
r | Brain | + | [197] | ||||
Monoculture | ≈/↑ | + | [58, 207, 198] | ||||
m | Cell line | + | [86] | ||||
neuron | h | Brain, HIV | + | ≈/↑ | [179, 184, 191, 197, 202, 204, 208] | ||
Monoculture | + | + | [38, 85] | ||||
Mixed brain culture | + | + | [202] | ||||
Cell line | + | + | [38, 191, 209] | ||||
mac | Brain | + | [210, 211] | ||||
Monoculture | + | [85] | |||||
r | Brain | + | + | [57] | |||
Monoculture | + | + | [64, 158] | ||||
CX3CL1 | CX3CR1 | astrocyte | h | Brain, MS | ≈ | [113] | |
Monoculture | ↑ | + | [113, 175] | ||||
mac | Monoculture | ↑ | [175] | ||||
r | Monoculture | ≈/↑ | ↑ | [76, 198, 212] | |||
m | Monoculture | ↓ | ↓ | [77, 81, 200] | |||
microglia | h | Brain, MS | ≈ | [113] | |||
Brain, HIV | ↑ | [170] | |||||
Monoculture | + | + | [75, 113] | ||||
r | Brain, ischemia, prion disease, cranial nerve injury, EAE | ↑ | ↑ | [63, 67, 68, 213] | |||
Brain, LPS injection, KA injection | ≈ | [67] | |||||
Spinal cord, peripheral nerve injury | ↑ | ↑ | [171, 172] | ||||
Monoculture | ↑/↓ | ↑ | [63, 65, 198, 212, 214] | ||||
Cell line | ↓ | [187] | |||||
Brain, LPS injection, KA injection | ≈ | [67] | |||||
m | Monoculture | ≈ | ≈ | [77] | |||
neuron | h | Monoculture | + | + | [75] | ||
Cell line | ≈ | ↑ | [75] | ||||
r | Brain, LPS injection, KA injection | ≈ | [67] | ||||
Monoculture | + | + | [64, 139] | ||||
m | Brain, prion disease | ↓ | [67] | ||||
Brain, LPS injection, KA injection | ≈ | [67] |
h human, mac macaque, bab baboon, r rat, m mouse, MS multiple sclerosis, HIV human immunodeficiency virus, EAE experimental autoimmune encephalomyelitis, LPS lipopolysaccharide, NMDAN-methyl-d-aspartatic acid, AD Alzheimer’s disease, KA kainic acid; + present, ≈ present without change in mentioned conditions, ↑ present with increase in mentioned conditions, ↓ present with decrease in mentioned conditions