Table V.
Intraflagellar transport proteins detected in the PSC complex
Protein/gene | Protein locationa | First reportb | Ref. |
---|---|---|---|
IFT20 | IS, BB, TZ | 38 | |
IFT52 | IS, BB, TZ | 38 | |
IFT57 | IS, BB, TZ | 38 | |
IFT74 | NR | Yes | |
IFT80 | NR | Yes | |
IFT81 | NR | Yes | |
IFT88 | IS, BB, TZ | 38 | |
IFT122 | NR | Yes | |
IFT140 | NR | Yes | |
IFT172 | NR | Yes | |
WDR19 (IFT139) | NR | 39 | |
WDR35 (IFT144) | NR | Yes | |
KIF3A | IS, axoneme | 107 | |
KIF3B | IS, axoneme | 107 | |
KIFAP3 | NR | Yes | |
DYNC2H1 | IS, TZ | 108 | |
DYNC2LI1 | IS, TZ | 108 |
Locations: BB, basal body; NR, not reported; TZ, transition zone.
First report of protein location in retina or mammalian cilium.