TABLE 6.
Flow Cytometric Analysis of Selected T-cell Surface Markers in Peripheral Blood of Patients Receiving Escalating Doses of Anti–CTLA-4 Antibody
Mean % Change in Positive Cells | |||
---|---|---|---|
0 to 3 mg/kg | 0 to 5 mg/kg | 0 to 9 mg/kg | |
N | 18 | 24 | 12 |
CD25+ (% CD3+CD4+) | − 0.5 | − 4.7 | − 6.8 |
P | 0.8 | 0.006 | 0.03 |
HLA-DR+ (% CD3+CD4+) | +10.1 | +10.7 | +13.2 |
P | 0.0002 | <0.0001 | 0.0002 |
HLA-DR+ (%CD3+CD4−) | +11.0 | +8.5 | +11.5 |
P | 0.01 | 0.002 | 0.003 |
CD69+ (% CD3+CD4+) | − 11.2 | − 5.6 | − 10.5 |
P | 0.04 | 0.1 | 0.1 |
CD69+ (%CD3+CD4−) | − 12.8 | − 11.4 | − 18.6 |
P | 0.01 | 0.004 | 0.007 |
CD45RO+ (% CD3+CD4+) | +3.9 | +5.7 | +9.8 |
P | 0.02 | 0.0005 | 0.007 |
CD45RO+ (%CD3+CD4−) | +6.0 | +4.2 | +7.0 |
P | 0.03 | 0.06 | 0.04 |
Two-tailed P value using paired t test.