Table 2.
Motor and emotional control ability
Genotypea | Two-way ANOVA results | |||
---|---|---|---|---|
Non-Tg | Wtau-Tg | Non-Tg | Wtau-Tg | |
Speed (cm/s) | ||||
Adult | 13.8±3.2 | 15.3±2.7 | P<0.0001 | P=0.2475 |
Aged | 10.6±3.5 | 11.0±3.0 | (F=21.46) | (F=1.36) |
Thigmotaxis (%) | ||||
Adult | 52.7±12.8 | 58.7±11.6 | P<0.0001 | P=0.1308 |
Aged | 39.6±15.1 | 43.6±9.9 | (F=18.91) | (F=2.35) |
Mean±s.e. |