Table I.
Comparison of the Levels of Expression of Rac GTPases After Transfection with Different Constructs
Cell type | Protein expressed | Expression level* | ||
---|---|---|---|---|
CEF | wild-type Rac1A | 96.6 ± 10.8 | ||
CEF | wild-type Rac1B | 107.6 ± 13.9 | ||
Retinal neurons | wild-type Rac1A | 136.5 ± 9.1 | ||
Retinal neurons | wild-type Rac1B | 95.5 ± 5.4 | ||
Retinal neurons | N17-Rac1A | 97.1 ± 8.2 | ||
Retinal neurons | N17-Rac1B | 89.9 ± 4.1 |
CEFs or retinal neurons were transfected with the p-FLAG constructs for the expression of the proteins shown in the middle column, as described in the Materials and Methods. The proteins were detected by immunofluorescence, and expression levels quantified as described in the Materials and Methods.
Expression levels are in arbitrary units. Each value represents the mean ± SE of 10 different cells.