Table I. Microarray analysis of gene induction during p53-mediated neuronal cell death.
Symbol | Accession No. | Fold change | D-call | Description |
---|---|---|---|---|
APAF1 | AF064071 | 5.2 | I | Apoptotic protease activating factor 1 |
Casp1 | L28095 | 1.0 | NC | Caspase 1, interleukin-1β converting enzyme |
Casp2 | NM007610 | −1.1 | NC | Caspase 2; apoptosis-related cysteine protease |
Casp3 | NM009810 | −1.1 | NC | Caspase 3; apoptosis-related cysteine protease |
Casp6 | Y13087 | 1.0 | NC | Caspase 4; apoptosis-related cysteine protease |
Casp7 | U67321 | 1.0 | NC | Caspase 7; apoptosis-related cysteine protease |
Casp8 | AJ007749 | 1.0 | NC | Caspase 8; apoptosis-related cysteine protease |
Casp9 | AB019600 | −1.2 | NC | Caspase 9; apoptosis-related cysteine protease |
Casp11 | Y13089 | 1.0 | NC | Caspase 11; apoptosis-related cysteine protease |
Casp12 | Y13090 | 1.0 | NC | Caspase 12; apoptosis-related cysteine protease |
Casp14 | AF092997 | 1.3 | NC | Caspase 14; apoptosis-related cysteine protease |
Microarray analysis of RNA extracted from neurons 48 h after infection with either Ad-p53 or Ad-p53-173L. Fold induction represents the ratio of gene expression in cells transduced with Ad-p53 versus Ad-p53-173L. Accession numbers indicate the sequence used as probes in the microarray analysis. Data represents the average of two independent determinations.