Skip to main content
. 2007 Nov 28;408(Pt 3):297–315. doi: 10.1042/BJ20070797

Table 4. Specificities of the PI3K inhibitors TORC1, PDK1 and PKB/AKT.

The concentrations of compounds used in the assays are indicated below each molecule and the results are presented as the percentage activity remaining in the presence of inhibitors compared with control incubations with inhibitor omitted (averages of duplicate determinations). Each experiment was repeated two or three times with similar results. Further details of the assays are given in the Materials and methods section. The effect of the inhibitor Akt-I-1,2 was tested on full-length PKBα as well as the catalytic domain of PKBα for the reasons discussed in the text. Important values are highlighted in boldface type. ND, not determined.

Percentage activity remaining
Kinase Wortmannin (1 μM) LY 294002 (10 μM) PI-103 (1 μM) Rapamycin (1 μM) BX 795 (0.01 μM) BX 795 (0.1 μM) BX 320 (1 μM) BX 320 (10 μM) A-443654 (0.01 μM) A-443654 (0.1 μM) Akt-I-1,2 (1 μM) Akt-I-1,2 (10 μM)
MKK1 63±0 86±1 68±5 93±4 50±4 33±3 60±7 30±1 84±2 67±6 91±8 76±10
ERK1 106±5 85±7 88±6 100±2 82±9 66±10 81±9 72±3 77±8 59±3 93±8 100±6
ERK2 90±7 88±11 96±4 94±4 88±4 71±2 84±1 73±9 78±6 64±2 99±12 76±14
JNK1 84±2 92±5 97±3 90±8 104±7 85±6 107±8 79±4 89±7 90±3 82±12 70±10
JNK2 83±0 97±2 93±4 81±1 101±12 70±4 95±4 65±7 94±1 78±9 105±3 81±12
JNK3 97±0 86±2 90±6 81±0 93±4 93±3 97±6 102±3 81±9 86±8 88±5 80±7
p38α MAPK 117±9 101±10 91±5 75±4 86±2 87±1 107±6 96±7 131±2 92±6 101±11 99±14
P38β MAPK 97±5 100±6 85±5 84±0 94±13 71±1 73±7 46±5 114±3 105±4 108±10 114±3
p38γ MAPK 94±1 89±3 97±8 81±7 95±2 77±2 86±4 80±1 87±5 83±4 102±12 93±10
p38δ MAPK 83±5 102±14 81±4 92±5 91±6 76±5 93±2 75±10 86±1 68±9 111±11 98±12
ERK8 98±6 70±4 74±3 97±5 40±3 7±0 57±10 19±1 61±2 28±3 97±12 71±2
RSK1 86±5 92±3 90±13 90±3 100±6 55±10 90±3 40±7 78±1 32±1 98±5 67±1
RSK2 90±2 104±5 105±10 97±5 100±9 75±3 88±3 42±6 74±3 27±3 80±1 74±1
PDK1 91±1 89±2 90±2 85±0 30±2 5±1 34±1 8±1 88±1 79±8 96±3 95±7
PKBα 97±6 95±3 75±2 91±4 90±14 90±11 82±15 57±1 5±2 3±2 84±10 64±8
PKBβ 90±1 81±9 77±5 85±9 113±6 97±7 104±0 80±1 17±2 2±0 92±14 87±15
SGK1 86±6 104±4 89±3 93±1 87±6 48±3 75±5 45±2 78±2 53±5 116±13 82±3
S6K1 95±1 91±3 82±8 106±8 100±3 84±9 100±8 62±6 88±3 32±9 100±1 72±6
PKA 86±1 97±0 74±6 77±1 102±1 72±6 99±1 59±3 26±1 3±1 91±6 77±6
ROCK 2 99±3 90±11 76±4 103±3 90±6 28±1 78±4 56±6 48±3 8±1 105±11 92±1
PRK2 71±2 75±7 81±9 79±1 79±5 43±9 72±2 42±0 17±2 2±2 80±15 68±10
PKCα 68±1 77±7 82±5 88±3 105±1 74±1 99±2 68±0 73±3 29±4 108±4 87±8
PKCζ 84±0 114±5 77±3 92±6 96±12 95±2 83±6 80±8 82±3 66±0 105±5 96±9
PKD1 92±3 106±3 92±2 92±3 84±3 38±3 86±15 46±11 63±3 23±4 76±2 82±15
MSK1 85±1 104±0 97±2 86±2 88±0 84±5 92±0 77±8 19±2 9±2 81±2 93±14
MNK1 81±2 77±5 90±6 83±2 80±8 37±3 88±13 75±4 120±3 109±2 77±0 84±2
MNK2 97±0 95±4 104±12 102±3 47±4 19±2 72±6 31±2 97±2 80±5 99±15 80±3
MAPKAP-K2 125±4 103±3 99±17 108±4 108±8 108±2 103±8 68±2 92±8 73±0 84±7 60±1
MAPKAP-K3 98±5 119±5 88±16 104±5 103±6 102±1 106±4 77±6 91±9 96±2 86±6 71±5
PRAK 69±1 83±6 93±6 91±3 97±6 83±2 82±15 66±10 107±3 107±4 85±3 79±6
CaMKKα 83±1 71±4 88±7 80±8 86±13 69±6 89±14 48±4 112±2 117±1 93±5 62±3
CaMKKβ 71±4 71±4 79±6 83±2 82±6 30±1 63±10 20±2 83±8 63±9 138±10 108±9
CaMK1 97±5 87±15 108±8 97±1 86±10 71±3 71±5 52±6 89±3 77±6 43±2 3±0
SmMLCK 72±4 88±7 62±5 107±1 110±6 95±1 104±4 95±4 69±2 27±2 79±6 11±4
PHK 74±2 94±10 84±6 95±2 94±12 62±6 102±2 77±3 86±7 54±6 103±13 101±10
CHK1 87±7 83±12 94±6 97±6 84±5 46±3 71±5 34±1 100±3 99±2 93±11 85±2
CHK2 90±3 84±0 79±12 92±3 91±1 46±4 100±2 45±0 94±8 95±2 91±12 83±7
GSK3β 65±1 37±3 84±11 83±6 82±15 48±1 55±2 23±0 81±1 33±4 89±6 78±10
CDK2–cyclin A 95±9 81±2 95±5 92±4 57±7 10±0 91±7 35±1 82±5 31±2 97±0 97±14
PLK1 64±1 26±1 79±10 78±4 95±7 92±9 97±8 70±1 89±5 80±1 79±3 90±2
Aurora B 83±1 70±4 84±2 86±5 17±1 3±1 7±3 4±0 81±3 80±2 82±9 60±4
Aurora C 69±3 84±2 104±4 97±5 27±3 9±1 8±1 7±1 100±4 92±8 75±6 66±0
AMPK 88±3 97±7 106±16 87±2 52±1 11±0 46±4 13±3 84±8 67±3 97±10 92±10
MARK3 85±3 79±13 100±6 88±4 12±1 3±0 36±4 8±0 100±3 83±1 84±12 95±12
BRSK2 80±4 104±4 97±1 90±4 92±4 45±3 72±3 23±4 88±9 79±1 96±8 93±13
MELK 61±2 86±9 79±9 74±5 95±4 32±3 57±10 11±1 96±2 63±2 80±2 68±0
CK1δ 94±1 57±3 87±1 88±1 79±5 91±1 89±6 96±6 95±3 74±3 105±13 111±3
CK2 96±7 23±5 83±6 92±9 93±11 93±0 105±10 95±7 96±0 90±8 88±13 91±14
DYRK1A 88±1 76±10 87±5 91±4 94±7 83±3 87±4 64±8 10±2 7±3 94±15 94±12
DYRK2 98±1 94±3 81±7 84±9 105±10 76±6 93±0 71±0 79±5 26±1 113±8 118±1
DYRK3 84±1 78±2 79±8 88±1 85±9 65±15 86±9 44±1 41±3 8±1 86±4 75±2
NEK2a 81±1 91±8 114±2 82±5 92±7 95±1 95±4 61±4 101±5 95±2 91±4 100±4
NEK6 113±7 103±5 111±7 95±3 96±3 98±3 117±14 92±2 95±2 95±4 88±14 75±4
NEK7 100±7 86±1 106±2 102±5 111±8 99±2 116±14 84±11 86±8 84±1 91±7 85±10
IKKβ 96±4 68±5 95±5 82±3 108±2 93±3 96±10 69±2 93±8 89±2 98±15 90±3
PIM1 87±3 8±2 77±3 91±3 103±7 103±1 86±2 64±4 57±8 15±2 80±1 57±6
PIM2 83±4 65±2 106±7 117±0 108±3 99±1 104±10 72±2 59±0 15±2 88±3 89±3
PIM3 86±1 13±3 79±2 88±1 96±7 63±3 97±2 54±4 54±6 13±1 84±10 60±6
SRPK1 73±3 101±5 82±8 84±1 99±11 86±15 79±8 70±2 92±8 91±2 84±10 84±10
MST2 96±9 85±1 91±6 90±5 96±2 92±11 97±4 70±6 76±4 29±0 96±11 78±2
EF2K 97±4 83±3 110±13 94±0 98±5 93±7 110±7 84±4 93±7 94±8 93±4 40±7
HIPK2 94±7 38±2 67±0 93±7 95±11 101±8 97±9 75±3 73±2 24±3 102±6 85±3
HIPK3 75±1 77±2 75±6 108±4 95±1 94±1 102±7 101±5 90±0 71±2 77±2 66±3
PAK4 90±2 67±5 98±5 81±1 91±15 71±4 79±7 26±1 99±3 90±6 92±4 49±5
PAK5 72±1 92±5 91±8 89±8 97±3 81±0 93±1 41±8 104±2 96±1 96±1 61±4
PAK6 86±1 100±0 98±7 89±1 92±3 85±3 89±2 61±1 87±2 87±3 116±7 92±2
Src 83±1 106±11 90±8 86±1 90±4 77±2 85±1 40±2 91±0 86±5 105±10 118±1
Lck 73±4 97±2 89±3 79±7 97±4 80±11 76±4 41±2 97±8 97±3 84±2 65±6
CSK 73±9 104±3 82±1 83±1 114±12 101±7 93±15 67±11 99±2 93±7 87±9 103±15
IKKϵ ND ND ND ND 21±5 0±6 37±4 4±9 ND ND 87±3 67±6
TBK1 ND ND ND ND 7±0 1±0 32±2 5±1 ND ND 101±6 107±10
PKBα-full length ND ND ND ND ND ND ND ND ND ND 22±1 8±1