Table 1. Panel of possible marker genes for local tumour invasion and liver metastases in pancreatic carcinoma: function and statistical significance.
Gene symbol | Localisation | Description | Function | P-value (P<10−x) |
---|---|---|---|---|
RGS 4 | LM/IF | Regulator of G-protein signalling 4 | Signal transduction | 23.669 |
Serpine (PAI) | LM/IF | Serine (or cysteine) proteinase inhibitor | Cell migration | 23.555 |
GADD45A | LM/IF | Growth arrest and DNA-damage-inducible, alpha | Apoptosis, cell migration | 19.428 |
BNIP3L | LM/IF | BCL2/adenovirus E1B 19 kDa interacting | Apoptosis | 11.348 |
PTPN14 | LM/IF | Protein tyrosine phosphatase, non-receptor type 14 | Amino-acid dephosphorylation | 10.808 |
VEGF | LM/IF | Vascular endothelial growth factor | Angiogenesis, cell migration, apoptosis | 9.004 |
ENO2 (NSE) | IF | Enolase 2 (gamma, neuronal) | Glycolysis | 8.463 |
HSPB1 (HSP27) | IF | Heat-shock 27-kDa protein 1 | Glycolysis | 7.163 |
IF=invasion front; LM=liver metastases; NSE=neuron-specific enolase.