Table 5. Risk factors affecting the overall survival rate determined by univariate and multivariate analysis of p53, p53R2, and the clinical response (a) or pathological response (b) to CRT in 62 and 36 ESCC patients, respectively.
P
|
Risk | |||
---|---|---|---|---|
Univariate | Multivariate | ratio | 95% CI | |
(a) | ||||
p53 (−) vs p53 (+) | 0.0011 | 0.0215 | 2.688 | 1.157–6.250 |
p53R2 (−) vs p53R2 (+) | 0.0057 | 0.0185 | 2.469 | 1.164–5.235 |
CR+PR vs NC+PD | 0.0009 | 0.2864 | 1.576 | 0.683–3.636 |
(b) | ||||
p53 (−) vs p53 (+) | 0.0145 | 0.1462 | 2.188 | 0.709–10.101 |
p53R2 (−) vs p53R2 (+) | 0.0399 | 0.3059 | 1.515 | 0.566–6.098 |
Grade 2, 3 vs Grade 1 | 0.0006 | 0.0466 | 4.176 | 1.025–26.824 |
p53(+)/(−)=p53 positive/negative expression; p53R2(+)/(−)=p53R2 positive/negative expression; CRT=chemoradiation therapy; CR=complete response; PR=partial response; NC=no change; PD=progressive disease.