Skip to main content
. 2008 Mar 10;36(7):e38. doi: 10.1093/nar/gkn084

Table 1.

Human postmortem midbrain samples—characteristics and gene-expression

BBC Sex, Age/a CERAD/ Braak PMI/h RIN cDNA amount per SN neuron (pg) (n/x) Disease state

TH ENO2 α-SYN
PD SN RZ 238 f, 79 0, II 17 6.0 2.03 ± 0.40 (8/8) 1.41 ± 0.19 (8/8) 4.62 ± 0.66 (8/8) PD
SN RZ 239 m, 79 0, 0 23 7.1 1.40 ± 0.40 (8/8) 2.23 ± 0.55 (8/8) 3.23 ± 0.96 (8/8) PD, AD, cardiac infarction, lung cancer
SN RZ 224 m, 80 0, II 7 7.2 1.01 ± 0.18 (8/8) 1.25 ± 0.30 (8/8) 3.01 ± 0.70 (8/8) PD, multisystem atrophy
SN RZ 389 f, 73 0, V 11 7.3 1.76 ± 0.31 (8/8) 2.01 ± 0.45 (8/8) 2.81 ± 0.45 (8/8) PD, ovary cancer, Sudeck's atrophy
Control SN 323/01 f, 69 A, I 14 4.9 0.27 ± 0.08 (8/8) 0.17 ± 0.08 (8/8) 1.11 ± 0.29 (8/8) diabetes, hypertonia, pneumonia, ARDS
SN 2/02 m, 62 0, I 31 6.1 0.38 ± 0.14 (7/8) 0.27 ± 0.07 (6/8) 1.20 ± 0.48 (7/8) hypertonia, cardiac infarction
SN 15/02 m, 72 0, II 6 5.2 0.08 ± 0.02 (8/8) 0.06 ± 0.02 (8/8) 0.38 ± 0.06 (8/8) CMV, diabetes, kidney transplant, nephritis
BBC 2-12 f, 75 0, I 24 4.8 0.06 ± 0.02 (8/8) 0.04 ± 0.01 (5/8) 0.11 ± 0.02 (8/8) atherosclerosis
BBC 3-12 m, 63 0, 0 24 5.9 0.07 ± 0.02 (8/8) 0.12 ± 0.12 (2/8) 0.15 ± 0.04 (8/8) liver cancer, hepatorenal syndrome

German BrainNet case number (BBC), sex/age, disease states classified according to the Consortium to establish a registry for Alzheimer's disease (CERAD) and according to the classification of Braak and Braak 1991 (Braak), postmortem interval (PMI), RNA integrity number (RIN) and cDNA amount per SN neuron (as pg-equivalents of total cDNA, derived from human SN-tissue) for the genes tyrosine hydroxylase (TH), neuron-specific enolase (ENO2) and α-synuclein (α-SYN) (mean ± SEM) are given for all analyzed PD and control brain tissues. Number of analyzed pools (x) and number of pools which expressed the tested gene (n) are indicated for each brain.