Table 1.
Characteristics of the Male Participants According to Reported Usual Sleep Duration
Characteristic | Reported Usual Sleep Duration, h/night |
P value | ||||
---|---|---|---|---|---|---|
<5 | 5 to <6 | 6 to <7 | 7 to <8 | ≥8 | ||
No. of participants | 70 | 318 | 596 | 455 | 227 | |
Age, y | 52.7 (19.9) | 52.4 (16.8) | 53.6 (15.6) | 56.3 (16.1) | 64.1 (15.2) | <0.001 |
BMI | 22.9 (3.2) | 23.9 (3.5) | 23.6 (3.1) | 23.2 (3.2) | 23.1 (3.4) | 0.008 |
Systolic blood pressure, mm Hg | 133.4 (17.1) | 134.0 (21.3) | 134.3 (19.6) | 136.4 (19.1) | 136.7 (18.1) | 0.181 |
Diastolic blood pressure, mm Hg | 78.5 (10.4) | 81.3 (13.0) | 82.2 (11.5) | 82.7 (11.0) | 80.6 (11.2) | 0.015 |
Drinking alcohol ≥3 days/week, % | 44.3 | 50.8 | 57.0 | 61.3 | 59.5 | 0.009 |
Current smoking, % | 43.3 | 47.9 | 42.5 | 46.9 | 45.9 | 0.515 |
Exercising at least twice per week, % | 40.0 | 28.6 | 29.8 | 29.3 | 29.2 | 0.433 |
Skipping meal ≥1 time/day, % | 21.4 | 5.4 | 7.9 | 7.7 | 3.5 | <0.001 |
Eating between meals ≥1 time/day, % | 28.6 | 31.6 | 27.7 | 28.1 | 34.8 | 0.273 |
Eating out ≥1 time/day, % | 22.9 | 12.6 | 9.7 | 5.5 | 2.6 | <0.001 |
Definitely feeling psychological stress, % | 37.1 | 18.6 | 9.2 | 7.0 | 4.0 | <0.001 |
Fasting plasma glucose, mg/dL | 101.6 (26.6) | 104.8 (32.3) | 104.5 (29.5) | 108.8 (43.9) | 112.6 (44.8) | 0.021 |
Hemoglobin A1c, % | 5.41 (0.97) | 5.33 (0.78) | 5.40 (0.86) | 5.47 (1.07) | 5.55 (1.03) | 0.069 |
Triglyceride, mg/dL | 134.5 (70.9) | 159.0 (110.3) | 155.3 (120.6) | 157.7 (115.4) | 141.7 (94.1) | 0.198 |
HDL cholesterol, mg/dL | 57.8 (16.2) | 56.1 (14.6) | 56.1 (14.4) | 56.5 (15.7) | 56.1 (15.6) | 0.915 |
LDL cholesterol, mg/dL | 109.0 (29.0) | 113.1 (31.7) | 116.4 (32.3) | 112.7 (31.1) | 107.2 (29.6) | 0.004 |
Total cholesterol, mg/dL | 193.7 (33.9) | 199.5 (34.2) | 202.1 (37.0) | 199.3 (33.4) | 191.8 (35.2) | 0.003 |
Data are presented as mean (SD) or percentages.
Significance tests for the unadjusted difference across categories of sleep duration are based on the contingency table analysis for categorical variables and single-factor analysis of variance for continuous variables.