Table 1. Candidate VHL-responsive genes in the 786-0.
IMAGE | Fold Reg | Fold Reg | ||
---|---|---|---|---|
ID | Abbreviation | Gene | VHL−/VHL+ | H/N |
841641 | CCND1 | Cyclin D1 | 4.2 | 4.6 |
248828 | ID3 | Inhibitor of DNA binding 3 | 4 | NS |
756372 | RARRES2 | Retinoic acid receptor responder 2 | 4 | NS |
345032 | RNASE6PL | Ribonuclease 6 precursor | 3.8 | 3.3 |
1407750 | IGFBP3 | Insulin-like growth factor-binding protein-3 | 3.6 | 3.3 |
47359 | EDN1 | Endothelin 1 | 3.4 | 2 |
726086 | TFPI2 | Tissue factor pathway inhibitor 2 | 3.4 | NS |
346545 | LAMB1 | Laminin, beta 1 | 3.4 | NS |
110467 | CAV2 | Caveolin 2 | 3.3 | NS |
755506 | ANXA4 | Annexin A4 | 3.2 | NS |
156520 | TNFAIP6 | Tumour necrosis factor, alpha-induced protein 6=TSG-6 | 2.9 | NS |
272942 | HP=DKFZp434K121 | Hypothetical protein dkfzp434k121 | 2.9 | 3.7 |
40017 | HCS | Cytochrome c | 2.8 | NS |
163189 | CD24 | CD24 | 2.8 | NS |
272185 | RPL27 | Ribosomal protein L27 | 2.8 | NS |
325822 | TGFA | Transforming growth factor, alpha | 2.6 | 2.8 |
298268 | BTG1 | B-cell translocation gene 1 | 2.6 | NS |
279085 | MYO9B | Myosin-IXB | 2.6 | NS |
324873 | ID2 | Inhibitor of DNA binding 2 | 2.5 | NS |
230218 | GCN5L1 | General control of amino-acid synthesis (yeast) homolog-like 1 | 2.5 | NS |
83231 | CYP2B | Cytochrome P450, subfamily IIB, polypeptide 6 | 2.5 | NS |
855624 | ALDH1 | Aldehyde dehydrogenase 1 | 2.5 | NS |
343990 | LOC51226 | COPZ2=nonclathrin coat protein zeta-COP | 2.4 | NS |
725454 | CKS2 | Cyclin -dependent kinase regulatory subunit 2 | 2.3 | NS |
139681 | NNAT | Neuronatin | 2.3 | NS |
287327 | IGF1 | Insulin-like growth factor 1 | 2.3 | NS |
291057 | CDKN2C | p18-(INK6)=cyclin-dependent kinase 6 inhibitor | 2.2 | NS |
364934 | DAPK1 | Death-associated protein kinase 1 | 2 | NS |
142788 | SERPINH2 | CBP2=collagen binding protein-2=serine protease inhibitor, clade H, 2 | 0.16 | NS |
309482 | MAPK12 | Mitogen activated protein (MAP) kinase 12 | 0.18 | NS |
139009 | FN1 | Fibronectin | 0.26 | NS |
504763 | SDC4 | Syndecan-4 | 0.27 | 0.49 |
82734 | FACL2 | Fatty-acid-coenzyme A ligase, long-chain 2 | 0.30 | 0.5 |
491066 | ACVR1 | Activin A receptor, type 1=serine/threonine protein kinase receptor R1 | 0.31 | NS |
266106 | YWHAE | 14-3-3 epsilon | 0.32 | NS |
325160 | NP25 | Neuronal protein 25 | 0.33 | NS |
785415 | LOC51763 | SKIP=skeletal muscle and kidney enriched inositol phosphatase | 0.34 | NS |
841059 | CAPG | Capping protein (actin filament), gelsolin-like | 0.36 | NS |
198904 | APMCF1 | APMCF1 protein | 0.37 | NS |
489212 | PDHA1 | Pyruvate dehydrogenase alpha subunit | 0.37 | NS |
825442 | PTP4A2 | Protein tyrosine phosphatase type IVA member 2 | 0.38 | NS |
769959 | COL4A2 | Collagen, type IV, alpha 2 | 0.38 | NS |
549383 | PLAB | Prostate differentiation factor=MIC-1=macrophage inhibitory cytokine-1 | 0.38 | 0.43 |
384078 | ATP6D | ATPase, H+ transporting, lysosomal (vacuolar proton pump), member D | 0.38 | NS |
840844 | HSPA5 | GRP78=78 kDa glucose regulated protein precursor | 0.40 | NS |
489453 | SRM300 | EST:KIAA0324 | 0.41 | NS |
588829 | AARS | UG5 alanyl-tRNA synthetase | 0.41 | NS |
193913 | LYN | Tyrosine kinase | 0.41 | NS |
136744 | SPOP | Speckle-type, poxvirus and zinc-finger domain (POZ) containing, protein | 0.42 | NS |
897177 | PGAM1 | Phosphoglycerate mutase 1 (brain) | 0.42 | NS |
324437 | GRO1 | MGSA=melanoma growth stimulatory activity | 0.42 | NS |
868304 | ACTA2 | Actin, alpha 2 | 0.43 | NS |
307553 | KRAS2 | v-Ki-ras2 Kirsten rat sarcoma 2 viral oncogene homolog | 0.45 | NS |
810213 | IL1R1 | Interleukin-1 receptor, type I | 0.46 | 0.45 |
742132 | ISG15 | Interferon-induced 17 kDa protein | 0.47 | NS |
208161 | GW128 | GW128 protein | 0.48 | NS |
325583 | KIAA1538 | EST:KIAA1538 | 0.48 | NS |
=, nomenclatures represent the same gene; Fold Reg VHL−/VHL+, fold-regulation of each gene by VHL-status as a ratio of expression in 786-0/expression in 786-0/VHL; Fold Reg H/N, fold-regulation of each gene by hypoxia in 786-0/VHL as a ratio of expression in hypoxia/expression in normoxia; NS, not significantly regulated.