Table 4.
Suggested CD profiling targets with good agreement between data types for prostate characterizations.
Cell type | CD antigens 'present' | CD antigens 'absent' |
CD31 Endothelial | 31, 49f, 54, 58, 59, 73, 74, 90, 107a, 107b, 144 | 1a, 6, 10, 30, 32, 41, 43, 56, 66f, 70, 75s, 84, 91, 94, 179a, 226, 271 |
CD26 Luminal | 9, 10, 13, 26, 38, 63, 75s, 98, 107a, 107b, 147, 164 | 1a, 6, 30, 32, 41, 43, 49c, 50, 56, 66f, 70, 74, 84, 88, 91, 94, 104, 153, 179a, 226, 271 |
CD49a Stromal | 29, 47, 49a, 56, 59 | 1a, 6, 26, 30, 32, 41, 43, 50, 64, 66f, 70, 75s, 84, 91, 94, 104, 153, 179a, 271 |
CD104 Basal | 9, 44, 47, 49b, 49f, 59, 74, 92, 95, 104, 107b, 138, 147, 271 | 1a, 6, 30, 32, 41, 43, 49c, 50, 56, 64, 66f, 70, 75s, 84, 91, 94, 153, 179a, 226 |
ABCG2 Progenitor | 9, 44, 47, 49b, 49f, 59, 74, 92, 95, 138, 147 | 1a, 6, 30, 10, 13, 26, 30, 32, 41, 43, 49c, 50, 56, 64, 66f, 70, 84, 91, 94, 153, 179a, 226 |
CD26 Cancer | 9, 24, 26, 29, 38, 40, 46, 49b, 63, 75s, 147 | 10, 13, 30, 32, 41, 43, 49c, 50, 56, 62L, 66f, 84, 88, 90, 91, 94, 104, 144, 153, 179a, 226, 271 |
'Present' denotes the list of CD antigens expressed by the specific cell type and detected as by both array and IHC. 'Absent' cites the list of CD antigens undetected by both array and IHC.