TABLE 3.
Dose comparison for some tissues resulting from different x-ray spectram in planar mammography and dedicated breast computed tomography, assuming a total glandular dose to the breasts of 4.5 mGy. The planar mammography data were taken from Table 4 of Sechopoulos et al (20), which assumes glandular dose levels of 2 mGy from CC view and 2.5 mGy from MLO view. All values are in μGy.
Planar | DBCT | |||||
---|---|---|---|---|---|---|
Volume | Mo/Mo 25 kVp | Mo/Rh 30 kVp | Rh/Rh 35 kVp | W 50 kVp | W 80 kVp | |
Organs | Heart | 0.6 | 1.4 | 2.9 | 57 | 105 |
Lung | 0.7 | 2.2 | 4.8 | 86 | 139 | |
Thymus | 0.7 | 1.8 | 3.8 | 57 | 106 | |
Uterus/Fetus1 | <0.003 | <0.003 | <0.03 | 0.44 | 1.17 | |
Bone Marrow | Rib Cage | 4.4 | 6.2 | 8.4 | 47 | 72 |
Sternum | 10.6 | 13.6 | 18.0 | 59 | 101 | |
Bone Surface | Rib Cage | 17.4 | 25.3 | 35.4 | 186 | 250 |
Sternum | 43.0 | 56.8 | 74.7 | 232 | 348 |
Note: Fetus in the first trimester.